| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in, front/rear) | 40.4 / 39.0 | 40.4 / 39.0 |
| Legroom (in, front/rear) | 41.3 / 34.5 | 41.3 / 34.5 |
| Shoulder Room (in, front/rear) | 52.7 / 51.3 | 52.7 / 51.3 |
| Hiproom (in, front/rear) | 51.5 / 51.3 | 51.5 / 51.3 |
| Cargo Volume (cu ft, seat up/down) | 20.6 / 57.3 | 20.6 / 57.3 |
| Passenger Volume (cu ft) | 90.8 | 90.8 |
| Seating Capacity | 5 | 5 |
| Comfort & Convenience | ||
| Fit | Fit Sport | |
| Air Conditioning with Air-Filtration System | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | |
| Perforated Leather-Wrapped Steering Wheel | Standard | |
| Steering Wheel-Mounted Paddle Shifters | 5AT only | |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted Controls | Standard | |
| Beverage Holders (10 total) | Standard | Standard |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Passenger-Side Seatback Pocket | Standard | Standard |
| Headlights-On Reminder | Standard | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard | Standard |
| Map Lights | Standard | |
| 12-Volt Power Outlet | Standard | Standard |
| Cargo Area Tie-Down Anchors | Two | Four |
| Cargo Area Bag Hooks | Standard | Standard |
| Cargo Area Storage Pocket | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| Fit | Fit Sport | |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| 60/40 Split 2nd-Row Magic Seat® with Underseat Storage Compartment | Standard | Standard |
| Audio Systems | ||
| Fit | Fit Sport | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | Standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability[2] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface[3] | Standard | |
| CD Text Display Capability | Standard | Standard |
| Digital Audio-Card Reader | with Navigation | |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| Fit | Fit Sport | |
| Multi-Information Display (MID) | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Tachometer | Standard | Standard |
| Sport-Mode Gear Indicator | 5AT only | |
| Digital Odometer and Trip Meter | Standard | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard |
| Current Fuel Consumption Indicator | Standard | Standard |
| Average Fuel Consumption Indicator | Standard | Standard |
| Door-Open Indicator | Standard | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Front Passenger Airbag-Off Indicator | Standard | Standard |
