| Engineering | ||
| Fit | Fit Sport | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (SAE net) | 117 @ 6600 | 117 @ 6600 |
| Torque (lb-ft @ rpm) | 106 @ 4800 | 106 @ 4800 |
| Redline (rpm) | 6800 | 6800 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| Fit | Fit Sport | |
| 5-Speed Manual Transmission | Standard | without Navigation |
| Gear Ratios: 1st: 3.308, 2nd: 1.870, 3rd: 1.303, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.62 | ||
| 5-Speed Automatic Transmission (available) | Standard | with Dual-Mode Paddle Shifters |
| Gear Ratios: 1st: 2.996, 2nd: 1.679, 3rd: 1.067, 4th: 0.761, 5th: 0.552, Reverse: 1.957, Final Drive: 4.56 | ||
| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 22.0 / NA | 22.0 / 17.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.7 : 1 | 12.7 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 34.4 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 16" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 185 / 55 R16 83H |
| Compact Spare Tire | Standard | Standard |
