| Interior Measurements | ||
| LX | EX | |
| Headroom (in, front/rear) | 38.4 / 35.9 | 38.4 / 35.9 |
| Legroom (in, front/rear) | 42.3 / 33.5 | 42.3 / 33.5 |
| Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 |
| Passenger Volume (cu ft) | 85.0 | 85.0 |
| Seating Capacity | 5 | 5 |
| Comfort & Convenience | ||
| LX | EX | |
| Automatic Climate Control | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition[1] | Available | |
| Bluetooth® HandsFreeLink®[2] | with Navigation | |
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Standard |
| Power Door Locks | Standard | Standard |
| Cruise Control | Standard | |
| Steering Wheel-Mounted Paddle Shifters | Standard | |
| Tilt and Telescopic Steering Column | Standard | Standard |
| Illuminated Steering Wheel-Mounted MID Controls | Standard | Standard |
| Illuminated Steering Wheel-Mounted Cruise Controls | Standard | |
| Illuminated Steering Wheel-Mounted Audio, Navigation and Phone Controls | with Navigation | |
| Beverage Holders | 8 | 6 |
| Center Console with Armrest and Storage Compartment | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | |
| Driver's and Front Passenger's Vanity Mirrors | Standard | |
| Map Lights | Standard | |
| 12-Volt Power Outlet | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Seating | ||
| LX | EX | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard |
| 60/40 Split Fold-Down Rear Seatback | Standard | Standard |
| Audio Systems | ||
| LX | EX | |
| 160-Watt AM/FM/CD Audio System | with 4 Speakers | with 6 Speakers |
| Radio Data System (RDS) | Standard | without Navigation |
| MP3/Windows Media® Audio (WMA) Playback Capability[3] | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| USB Audio Interface[4] | Standard | |
| CD Text Display Capability | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| LX | EX | |
| ABS Indicator | Standard | Standard |
| Airbag System Indicator | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard |
| Brake System Indicator | Standard | Standard |
| Charging System Indicator | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard |
| Cruise Control Indicators | Standard | |
| Door/Trunk-Open Indicator | Standard | Standard |
| DRL Indicator | Standard | Standard |
| ECON Button[5] | Standard | Standard |
| EPS Indicator | Standard | Standard |
| Fuel Level Indicator | Standard | Standard |
| Headlight-On Indicator | Standard | Standard |
| High-Beam Indicator | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Indicator | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard |
| Security System Indicator | Standard | Standard |
| Tachometer | Standard | Standard |
| TPMS Indicator[6] | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard |
| VSA System and Off Indicators[7] | Standard | |
| Multi-Information Display | ||
| LX | EX | |
| Average Fuel Economy Indicators (2) | Standard | Standard |
| Average Speed Indicator | Standard | Standard |
| Bluetooth® HandsFreeLink®[2] | with Navigation | |
| Digital Fuel-Mileage Indicators | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Eco Guide/Eco Score | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard |
