| Interior Measurements | |||
| Insight | Insight LX | Insight EX | |
| Headroom (in, front/rear) | 38.4 / 36.4 | 38.4 / 36.4 | 38.4 / 36.4 |
| Legroom (in, front/rear) | 42.3 / 33.0 | 42.3 / 33.0 | 42.3 / 33.0 |
| Shoulder Room (in, front/rear) | 52.7 / 50.4 | 52.7 / 50.4 | 52.7 / 50.4 |
| Hiproom (in, front/rear) | 51.6 / 48.7 | 51.6 / 48.7 | 51.6 / 48.7 |
| Cargo Volume (cu ft, seat up/down) | 15.9 / 31.5 | 15.9 / 31.5 | 15.9 / 31.5 |
| Passenger Volume (cu ft) | 85.0 | 85.0 | 85.0 |
| Seating Capacity | 5 | 5 | 5 |
| Comfort & Convenience | |||
| Insight | Insight LX | Insight EX | |
| Automatic Climate Control | Standard | Standard | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition, FM Traffic and Rearview Camera with Guidelines[1] | Available | ||
| Bluetooth® HandsFreeLink®[2] | Standard | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Illuminated Window Switches | Driver's window only | Driver's window only | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | |
| Steering Wheel-Mounted Paddle Shifters | Standard | ||
| Tilt and Telescopic Steering Column | Standard | Standard | Standard |
| Perforated Leather-Wrapped Steering Wheel | Standard | ||
| Leather-Wrapped Shift Knob | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | MID | Cruise / Audio / MID | Cruise / Audio / MID / Phone / Navi (available) |
| Beverage Holders | 8 | 6 | 6 |
| Center Console with Armrest and Storage Compartment | Standard | Standard | |
| Door-Pocket Storage Bins, Front | Standard | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | ||
| Driver's and Front Passenger's Vanity Mirrors | Standard | ||
| Map Lights | Standard | Standard | |
| 12-Volt Power Outlet | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | |
| Cargo Area Light | Standard | Standard | Standard |
| Seating | |||
| Insight | Insight LX | Insight EX | |
| Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| Reclining Front Seatbacks | Standard | Standard | Standard |
| Adjustable Head Restraints | Standard | Standard | Standard |
| 60/40 Split Fold-Down Rear Seatback | Standard | Standard | Standard |
| Audio Systems | |||
| Insight | Insight LX | Insight EX | |
| 160-Watt AM/FM/CD Audio System | with 2 Speakers | with 4 Speakers | with 6 Speakers |
| Selector Knob | Standard | Standard | |
| USB Audio Interface[3] | Standard | Standard | |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[4] | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard |
| Multi-Information Display (MID) | |||
| Insight | Insight LX | Insight EX | |
| Average Fuel Economy Indicators (2) | Standard | Standard | Standard |
| Average Speed Indicator | Standard | Standard | Standard |
| Bluetooth® HandsFreeLink®[2] | Standard | ||
| Digital Fuel-Mileage Indicators | Standard | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
| Eco/Eco Score | Standard | Standard | Standard |
| Elapsed Time Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard |
| IMA System Power Flow Indicator | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard |
| Instrumentation | |||
| Insight | Insight LX | Insight EX | |
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard |
| Blue Backlit Gauges | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | |
| Door/Trunk-Open Indicator | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard |
| ECON Button[5] | Standard | Standard | Standard |
| ECON Mode Indicator | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard |
| Idle-Stop Indicator | Standard | Standard | Standard |
| IMA Charge and Assist Indicator | Standard | Standard | Standard |
| IMA System Indicator | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | |
| Tachometer | Standard | Standard | Standard |
| TPMS Indicator[6] | Standard | Standard | Standard |
| Two-Tier Instrument Panel | Standard | Standard | Standard |
| VSA System and VSA Off Indicators | Standard | Standard | Standard |
