| 2010 Accord Sedan EX V-6 w/Leather | ||
| 5 Speed Automatic Transmission | ||
| $18,819.00 | ||
|
Finance for per month for months Edit Excludes taxes, titles and fees. For well-qualified buyers. |
||
| Mileage | 43467 miles | |
| Transmission | 5 Speed Automatic | |
| Exterior Color | ALABASTER SILVER METALLIC | |
| Interior Color | GRAY | |
| VIN | 1HGCP3F80AA008152 | |
| Dealer Stock # | 120517A | |
| Distance to Dealer | 22.2 miles | |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Silver | $20,499.00 | 37,682 | 0.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Black | $17,999.00 | 25,474 | 0.0 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Red | $21,999.00 | 13,080 | 0.0 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Black | $18,999.00 | 30,149 | 0.0 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Gray | $18,999.00 | 49,383 | 0.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | White | $16,599.00 | 30,568 | 0.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $16,999.00 | 25,610 | 0.0 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Beige | $19,999.00 | 14,784 | 0.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Gray | $19,999.00 | 33,325 | 0.0 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Gray | $19,999.00 | 19,752 | 0.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $21,999.00 | 33,117 | 0.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $20,999.00 | 49,381 | 0.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $19,880.00 | 25,036 | 5.2 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Beige | $17,775.00 | 25,340 | 5.2 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Silver | $21,990.00 | 11,790 | 5.2 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $17,990.00 | 18,268 | 5.2 miles |
| 2010 | Accord Sedan EX w/Leather & Navigation 5 Speed Automatic - View Details | Red | $21,770.00 | 23,750 | 5.2 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $19,880.00 | 25,347 | 5.2 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $21,770.00 | 15,386 | 5.2 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Silver | $18,880.00 | 21,890 | 5.2 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Black | $19,990.00 | 48,519 | 5.2 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Gray | $19,899.00 | 24,210 | 10.1 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Beige | $17,495.00 | 33,947 | 10.1 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Black | $17,395.00 | 18,807 | 10.1 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Black | $16,998.00 | 35,350 | 10.1 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Beige | $16,998.00 | 22,551 | 10.1 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $16,995.00 | 19,716 | 10.1 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Black | $16,395.00 | 33,545 | 10.1 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $16,395.00 | 44,068 | 10.1 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Blue | $17,999.00 | 27,702 | 10.1 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Beige | $16,699.00 | 29,599 | 10.1 miles |
| 2010 | Accord Sedan EX V-6 w/Leather & Navigation 5 Speed Automatic - View Details | Red | $19,995.00 | 35,113 | 10.1 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $20,495.00 | 20,362 | 10.1 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $16,999.00 | 30,371 | 10.1 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | White | $18,999.00 | 31,865 | 10.4 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Gray | $17,972.00 | 22,649 | 10.4 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $18,997.00 | 30,600 | 10.4 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | White | $18,959.00 | 35,269 | 10.4 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | White | $20,493.00 | 21,888 | 10.4 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $16,565.00 | 16,765 | 10.4 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Blue | $16,497.00 | 28,473 | 10.4 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Blue | $16,594.00 | 33,277 | 10.4 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $18,772.00 | 39,495 | 10.4 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Red | $18,995.00 | 16,629 | 13.8 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Gray | $20,495.00 | 21,493 | 13.8 miles |
| 2010 | Accord Sedan EX V-6 w/Leather & Navigation 5 Speed Automatic - View Details | Black | $22,495.00 | 28,678 | 13.8 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Gray | $18,495.00 | 25,516 | 13.8 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Green | $15,977.00 | 30,506 | 13.8 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $16,477.00 | 30,407 | 13.8 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Red | $20,495.00 | 34,650 | 13.8 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Red | $17,977.00 | 17,235 | 13.8 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Black | $17,495.00 | 22,899 | 13.8 miles |
| 2010 | Accord Sedan LX 5 Speed Manual - View Details | Gray | $17,495.00 | 18,643 | 13.8 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Green | $19,995.00 | 33,750 | 13.8 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $19,995.00 | 36,736 | 13.8 miles |
| 2010 | Accord Sedan EX w/Leather & Navigation 5 Speed Automatic - View Details | Gray | $19,995.00 | 44,168 | 13.8 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $18,495.00 | 10,145 | 14.0 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Black | $17,495.00 | 6,515 | 14.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Red | $19,495.00 | 28,214 | 14.0 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | White | $20,495.00 | 24,979 | 14.0 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Black | $17,995.00 | 27,666 | 14.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Gray | $20,995.00 | 35,531 | 14.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Beige | $19,995.00 | 25,056 | 14.0 miles |
| 2010 | Accord Sedan EX 5 Speed Manual - View Details | Black | $19,995.00 | 33,499 | 14.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Beige | $16,495.00 | 18,770 | 14.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Red | $19,995.00 | 27,545 | 14.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $20,485.00 | 25,984 | 14.5 miles |
| 2010 | Accord Sedan EX V-6 w/Leather & Navigation 5 Speed Automatic - View Details | Black | $21,490.00 | 32,551 | 14.5 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | White | $19,995.00 | 9,368 | 15.5 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Gray | $17,995.00 | 32,660 | 15.5 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | White | $16,495.00 | 30,483 | 15.5 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $17,155.00 | 27,291 | 16.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $16,986.00 | 14,508 | 16.0 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $16,896.00 | 12,352 | 16.0 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Gray | $20,361.00 | 23,122 | 16.0 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Blue | $18,462.00 | 17,251 | 16.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | White | $18,994.00 | 42,596 | 16.0 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Gray | $16,676.00 | 30,906 | 16.0 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $18,995.00 | 45,273 | 16.0 miles |
| 2010 | Accord Sedan EX V-6 w/Leather & Navigation 5 Speed Automatic - View Details | Blue | $20,445.00 | 35,646 | 17.3 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Blue | $16,995.00 | 52,250 | 17.3 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Black | $16,995.00 | 34,482 | 17.3 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $19,775.00 | 24,113 | 17.3 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $19,445.00 | 33,205 | 17.3 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Blue | $20,845.00 | 38,526 | 17.3 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | White | $20,995.00 | 50,232 | 17.3 miles |
| 2010 | Accord Sedan EX V-6 5 Speed Automatic - View Details | Black | $19,695.00 | 39,094 | 17.3 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Black | $20,991.00 | 28,551 | 17.7 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Silver | $16,682.00 | 24,977 | 17.7 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $15,644.00 | 30,557 | 17.7 miles |
| 2010 | Accord Sedan EX w/Leather & Navigation 5 Speed Automatic - View Details | Silver | $20,082.00 | 26,743 | 17.7 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Red | $15,944.00 | 27,441 | 17.7 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Black | $15,384.00 | 43,710 | 17.7 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | White | $16,991.00 | 27,719 | 17.7 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | Blue | $19,891.00 | 43,555 | 17.7 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Silver | $17,383.00 | 35,487 | 17.7 miles |
| 2010 | Accord Sedan EX w/Leather & Navigation 5 Speed Automatic - View Details | Silver | $19,144.00 | 33,651 | 17.7 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | White | $16,982.00 | 30,113 | 17.7 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Red | $19,083.00 | 23,199 | 17.7 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Red | $16,984.00 | 9,826 | 17.7 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Black | $20,995.00 | 37,750 | 22.2 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $21,995.00 | 27,371 | 22.2 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Silver | $20,995.00 | 34,391 | 22.2 miles |
| 2010 | Accord Sedan EX w/Leather 5 Speed Automatic - View Details | Gray | $20,995.00 | 35,999 | 22.2 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Gray | $17,995.00 | 22,506 | 22.2 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | White | $17,995.00 | 14,337 | 22.2 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Red | $17,995.00 | 35,734 | 22.2 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $17,995.00 | 27,468 | 22.2 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $17,995.00 | 31,140 | 22.2 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Red | $17,995.00 | 12,261 | 22.2 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Black | $19,995.00 | 41,743 | 22.2 miles |
| 2010 | Accord Sedan EX V-6 w/Leather & Navigation 5 Speed Automatic - View Details | Black | $22,995.00 | 32,248 | 22.2 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Blue | $17,995.00 | 31,410 | 22.2 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Silver | $19,495.00 | 31,238 | 22.2 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Beige | $16,997.00 | 33,741 | 24.9 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Gray | $16,994.00 | 24,121 | 24.9 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Red | $16,999.00 | 35,895 | 24.9 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Black | $16,984.00 | 24,586 | 24.9 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | White | $15,439.00 | 66,224 | 24.9 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Gray | $16,981.00 | 34,998 | 24.9 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Silver | $14,988.00 | 78,721 | 24.9 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $17,170.00 | 19,878 | 24.9 miles |
| 2010 | Accord Sedan LX-P 5 Speed Automatic - View Details | Silver | $18,474.00 | 5,983 | 24.9 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Gray | $18,368.00 | 27,397 | 24.9 miles |
| 2010 | Accord Sedan EX V-6 w/Leather 5 Speed Automatic - View Details | White | $20,630.00 | 34,456 | 24.9 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Blue | $17,594.00 | 37,449 | 24.9 miles |
| 2010 | Accord Sedan EX 5 Speed Automatic - View Details | Blue | $17,435.00 | 41,000 | 24.9 miles |
| 2010 | Accord Sedan LX 5 Speed Automatic - View Details | Silver | $17,494.00 | 8,748 | 24.9 miles |
| 2010 | Accord Sedan EX V-6 w/Leather & Navigation 5 Speed Automatic - View Details | White | $20,997.00 | 35,195 | 24.9 miles |
Davis Honda
Manager: Joe D'aurizio
Manager: Joe D'aurizio
40 Route 130 West
Burlington, NJ 08016
Burlington, NJ 08016
(609) 386-2600


















































