| Body/Suspension/Chassis | ||||
| LX | EX | EX-L | Touring | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Double Wishbone Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front) | 23.0 | 23.0 | 23.0 | 23.0 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.44 | 3.44 | 3.44 | 3.44 |
| Steering Ratio | 16.2 | 16.2 | 16.2 | 16.2 |
| Turning Diameter, Curb-to-Curb (ft) | 36.7 | 36.7 | 36.7 | 36.7 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.3 | 11.7 / 12.3 | 11.7 / 12.3 | 11.7 / 12.3 |
| Wheels | 16" w/Full Covers | 16" Alloy | 16" Alloy | 17" Alloy |
| All-Season Tires | 235 / 65 R16 103T | 235 / 65 R16 103T | 235 / 65 R16 103T | 235 / 60 R17 102T |
| Exterior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Wheelbase (in) | 118.1 | 118.1 | 118.1 | 118.1 |
| Length (in) | 202.1 | 202.1 | 202.1 | 202.1 |
| Height (in) | 68.8 | 70.0 | 70.0 | 70.0 |
| Width (in) | 77.1 | 77.1 | 77.1 | 77.1 |
| Track (in, front/rear) | 66.7 / 66.8 | 66.7 / 66.8 | 66.7 / 66.8 | 66.7 / 66.8 |
| Curb Weight (lbs) | 4387 |
4475 4492 (with RES) |
4574 4587 (with RES) 4600 (with RES & Navi) |
4640 |
| Weight Distribution (%, front/rear) | 56 / 44 | 55 / 45 | 55 / 45 | 55 / 45 |
| Towing Capacity (lbs) | 3500[1] | 3500[1] | 3500[1] | 3500[1] |
| Interior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.9 / 40.0 / 38.4 | 40.9 / 40.0 / 38.4 | 39.2 / 39.7 / 38.4 | 39.2 / 39.7 / 38.4 |
| Legroom (in, front/middle/rear) | 40.8 / 40.0 / 41.1 | 40.8 / 40.0 / 41.1 | 40.8 / 40.0 / 41.1 | 40.8 / 40.0 / 41.1 |
| Shoulder Room (in, front/middle/rear) | 63.5 / 63.1 / 61.2 | 63.5 / 63.1 / 61.2 | 63.5 / 63.1 / 61.2 | 63.5 / 63.1 / 61.2 |
| Hiproom (in, front/middle/rear) | 57.0 / 64.4 / 48.5 | 57.0 / 64.4 / 48.5 | 57.0 / 64.4 / 48.5 | 57.0 / 64.4 / 48.5 |
| Cargo Volume (cu ft, behind 3rd-row) | 38.4 | 38.4 | 38.4 | 38.4 |
| Cargo Volume (cu ft, behind 2nd-row) | 91.1 | 91.1 | 91.1 | 91.1 |
| Cargo Volume (cu ft, behind 1st-row) | 147.4 | 147.4 | 147.4 | 147.4 |
| Passenger Volume (cu ft) | 171.4 | 171.4 | 168.3 | 168.3 |
| Seating Capacity | 7 | 8 | 8 | 8 |
