| Exterior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Wheelbase (in) | 118.1 | 118.1 | 118.1 | 118.1 |
| Length (in) | 202.1 | 202.1 | 202.1 | 202.1 |
| Height (in) | 68.8 | 70.0 | 70.0 | 70.0 |
| Width (in) | 77.1 | 77.1 | 77.1 | 77.1 |
| Track (in, front/rear) | 66.7 / 66.8 | 66.7 / 66.8 | 66.7 / 66.8 | 66.7 / 66.8 |
| Curb Weight (lbs) | 4387 |
4475 4492 (with RES) |
4574 4587 (with RES) 4600 (with RES & Navi) |
4640 |
| Weight Distribution (%, front/rear) | 56 / 44 | 55 / 45 | 55 / 45 | 55 / 45 |
| Towing Capacity (lbs) | 3500[1] | 3500[1] | 3500[1] | 3500[1] |
| Exterior Features | ||||
| LX | EX | EX-L | Touring | |
| Power Moonroof | Standard | Standard | ||
| Power Sliding Doors | Standard | Standard | Standard | |
| Power Tailgate | Standard | Standard | ||
| Fog Lights | Standard | |||
| Two-Speed/Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Programmable |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard | Standard |
| Remote Entry System | Standard | Programmable | Programmable | Programmable |
| Security System | Standard | Standard | Standard | |
| Body-Colored Power Side Mirrors | Black | Heated | Heated | Heated |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | Standard | |||
| Heat-Rejecting Glass | Standard | Standard | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | |
| Roof Rails | Standard | Standard | Standard | |
| Body-Colored Rear Roofline Spoiler with Integrated Brakelight | Black | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights | Standard | with Auto-Off | with Auto-Off | with Auto-On/Off |
| Body-Colored Parking Sensors (front/rear) | Standard | |||
| Body-Colored Side Molding | Standard | Standard | Standard | |
| Body-Colored Tailgate Garnish | Standard | Standard | Standard | Chrome |
| 5-Mph Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard | Standard |
