| Interior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.9 / 40.0 / 38.4 | 40.9 / 40.0 / 38.4 | 39.2 / 39.7 / 38.4 | 39.2 / 39.7 / 38.4 |
| Legroom (in, front/middle/rear) | 40.8 / 40.0 / 41.1 | 40.8 / 40.0 / 41.1 | 40.8 / 40.0 / 41.1 | 40.8 / 40.0 / 41.1 |
| Shoulder Room (in, front/middle/rear) | 63.5 / 63.1 / 61.2 | 63.5 / 63.1 / 61.2 | 63.5 / 63.1 / 61.2 | 63.5 / 63.1 / 61.2 |
| Hiproom (in, front/middle/rear) | 57.0 / 64.4 / 48.5 | 57.0 / 64.4 / 48.5 | 57.0 / 64.4 / 48.5 | 57.0 / 64.4 / 48.5 |
| Cargo Volume (cu ft, behind 3rd-row) | 38.4 | 38.4 | 38.4 | 38.4 |
| Cargo Volume (cu ft, behind 2nd-row) | 91.1 | 91.1 | 91.1 | 91.1 |
| Cargo Volume (cu ft, behind 1st-row) | 147.4 | 147.4 | 147.4 | 147.4 |
| Passenger Volume (cu ft) | 171.4 | 171.4 | 168.3 | 168.3 |
| Seating Capacity | 7 | 8 | 8 | 8 |
| Comfort & Convenience | ||||
| LX | EX | EX-L | Touring | |
| Air Conditioning (Manual, Front and Rear) | Standard | |||
| Tri-Zone Automatic Climate Control | Standard | Standard | Standard | |
| Power Windows with Auto-Up/Down Driver's Window (Front and 2nd-Row) | Standard | Standard | Standard | Standard |
| Programmable Power Door and Tailgate Locks | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | |
| Leather-Wrapped Steering Wheel and Shift Knob | Standard | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera[1] | Available with DVD | Standard | ||
| Honda DVD Rear Entertainment System | Available | Available | Standard | |
| HomeLink® Remote System[2] | Standard | Standard | Standard | |
| Bluetooth® HandsFreeLink®[3] | with Navigation | Standard | ||
| Retractable Center Tray Table with Bag Hooks | Standard | Standard | Standard | Standard |
| Ambient Console Lighting | Standard | Standard | Standard | |
| Automatic Dimming Rearview Mirror | Standard | Standard | ||
| Rearview Mirror with Rearview Camera Display | without Navigation | |||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | Standard | |
| Sunglasses Holder | Standard | |||
| Map Lights (all rows) | Standard | Standard | Standard | Standard |
| Instrument Panel-Mounted Shifter | Standard | Standard | Standard | Standard |
| Power Adjustable Pedals | Standard | |||
| Beverage Holders (# per row: 1st/2nd/3rd) | 8/2/3 | 8/4/3 | 8/4/3 | 8/4/3 |
| Upper and Lower Glove Compartments | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets (1 Front, 1 Rear) | Standard | Standard | Standard | Standard |
| 115-Volt Power Outlet (3rd-Row) | with DVD | with DVD | Standard | |
| In-Floor Storage (2nd-Row) | Standard | Standard | Standard | Standard |
| Seatback Pockets (Front-Row) | Passenger-Side | Standard | Standard | Standard |
| Seatback Pockets (2nd-Row) | Standard | Standard | Standard | |
| Coin Holder | Standard | Standard | Standard | Standard |
| Passenger-Assist Grips (all rows), 2nd-Row with Garment Hooks | Standard | Standard | Standard | Standard |
| Integrated Sunshades (2nd-Row) | Standard | Standard | Standard | |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Front Door Courtesy Lights | Standard | Standard | Standard | |
| Rear Window Defroster | Standard | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard | Standard |
| Cargo Area Light | Standard | Standard | Standard | Standard |
| Rear Storage Well | Standard | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (8 total) | Standard | Standard | Standard | Standard |
| Cargo Area Bag Hooks (6 total) | Standard | Standard | Standard | Standard |
| Seating | ||||
| LX | EX | EX-L | Touring | |
| Driver's Seat with 8-Way Power Adjustment | Standard | Standard | with Two-Position Memory | |
| Driver's Seat with Manual Lumbar Support | Standard | Standard | Standard | |
| Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | ||
| Adjustable 2nd-Row Seats with Armrests and Walk-in Feature | Standard | Standard | Standard | Standard |
| 2nd-Row PlusOne Seat with Storage Bin | Standard | Standard | Standard | |
| One-Motion 60/40 Split 3rd-Row Magic Seat® | Standard | Standard | Standard | Standard |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Leather-Trimmed Seats (Front and 2nd-Row) | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| LX | EX | EX-L | Touring | |
| 120-Watt AM/FM/CD Audio System with 4 Speakers | Standard | |||
| 120-Watt AM/FM//6-Disc In-Dash Audio System with 6 Speakers | Standard | Standard | ||
| 360-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | Standard | |||
| XM® Radio[4] | Standard | Standard | ||
| MP3/Auxilary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[5] | Standard | Standard | Standard | Standard |
| Integrated Glass Antenna | Standard | Standard | Standard | Standard |
| Instrumentation | ||||
| LX | EX | EX-L | Touring | |
| Programmable Multi-Information Display (MID) | Standard | |||
| Maintenance Minder System | Standard | Standard | Standard | Standard |
| Corner and Backup Sensor Indicator | Standard | |||
| Miles-to-Empty Indicator | Standard | |||
| Compass | Standard | |||
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Tire Pressure Monitoring System (TPMS) Indicator[6] | Standard | Standard | Standard | Standard |
| Door-/Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard | Standard |
