| Engineering | ||||
| LX | EX | EX-L | Touring / Touring Elite | |
| Engine Type | V6 | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 | 248 @ 5700 |
| Torque (lb-ft @ rpm) | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 | 250 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard |
| Variable Cylinder Management (VCM®) | Standard | Standard | Standard | Standard |
| Active Control Engine Mount System (ACM) | Standard | Standard | Standard | Standard |
| Active Noise Cancellation (ANC) | Standard | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
| Transmissions | ||||
| LX | EX | EX-L | Touring / Touring Elite | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard | |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.888, Final Drive: 4.31 | ||||
| 6-Speed Automatic Transmission | Standard | |||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive: 4.25 | ||||
| Body/Suspension/Chassis | ||||
| LX | EX | EX-L | Touring / Touring Elite | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Double Wishbone Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front) | 24.0 | 24.0 | 24.0 | 24.0 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.5 | 3.5 | 3.5 | 3.5 |
| Steering Ratio | 16.4 | 16.4 | 16.4 | 16.4 |
| Turning Diameter, Curb-to-Curb (ft) | 36.7 | 36.7 | 36.7 | 36.7 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" w/Full Covers | 17" Alloy | 17" Alloy | 18" Alloy |
| All-Season Tires | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 65 R17 103T | 235 / 60 R18 102T |
