| Engineering | |||
| LX | EX / EX-L | Touring | |
| Engine Type | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Variable Cylinder Management (VCM®) | Standard | Standard | Standard |
| Active Control Engine Mount System (ACM) | Standard | Standard | Standard |
| Active Noise Cancellation (ANC) | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Available | Available | Available |
| High-Mounted Fresh-Air Intake | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard |
| Heavy-Duty Power-Steering-Fluid Cooler | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
| Transmissions | |||
| LX | EX / EX-L | Touring | |
|
5-Speed Automatic Transmission Gear Ratios: 1st: 2.697 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889, Final Drive: 4.312 |
Standard | Standard | Standard |
| Heavy-Duty Automatic-Transmission-Fluid Cooler | Standard | Standard | Standard |
| Body/Suspension/Chassis | |||
| LX | EX / EX-L | Touring | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 |
| Steering Ratio | 19.0:1 | 19.0:1 | 19.0:1 |
| Turning Diameter, Curb-to-Curb (ft) | 38.6 | 38.6 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
| Wheels | 17" Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | P245/65/R17 105T | P245/65/R17 105T | P245/65/R17 105T |
