| Body/Suspension/Chassis | |||
| LX | EX / EX-L | Touring | |
| Unit-Body Construction | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 |
| Steering Ratio | 19.0:1 | 19.0:1 | 19.0:1 |
| Turning Diameter, Curb-to-Curb (ft) | 38.6 | 38.6 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
| Wheels | 17" Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | P245/65/R17 105T | P245/65/R17 105T | P245/65/R17 105T |
| Exterior Measurements | |||
| LX | EX / EX-L | Touring | |
| Wheelbase (in) | 109.2 | 109.2 | 109.2 |
| Length (in) | 190.9 | 190.9 | 190.9 |
| Height (in) | 71.0 | 72.7 | 72.7 |
| Width (in) | 78.5 | 78.5 | 78.5 |
| Track (in, front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
| Ground Clearance (in, unladen) | 8.0 | 8.0 | 8.0 |
| Approach/Departure Angles (degrees) | 27.8 / 24.5 | 27.8 / 24.5 | 27.8 / 24.5 |
| Curb Weight lbs, 2WD / 4WD | 4319/4506 |
4310/4504 (EX) / 4359/4544 (EX-L) 4376/4561 (EX-L w/RES) 4374/4561 (EX-L w/Navigation) |
4425/4608 |
|
Weight Distribution (%, front/rear) 2WD (4WD) |
56/44 (55/45) | 56/44 (55/45) | 56/44 (54/46) |
| Towing Capacity (lbs, 2WD / 4WD)[1] | 3500 / 4500 | 3500 / 4500 | 3500 / 4500 |
| Interior Measurements | |||
| LX | EX / EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 (EX) | |
| Headroom (in, front/middle/rear) with Moonroof | 39.3 / 39.8 / 38.2 (EX-L) | 39.3 / 39.8 / 38.2 | |
| Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
| Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
| Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
| Cargo Volume (cu ft, behind 3rd-row) | 18.0 | 18.0 | 18.0 |
| Cargo Volume (cu ft, behind 2nd-row) | 47.7 | 47.7 | 47.7 |
| Cargo Volume (cu ft, behind 1st-row) | 87.0 | 87.0 | 87.0 |
| Passenger Volume (cu ft) | 153.7 | 153.7 / 152.7 (EX-L) | 152.7 |
| Seating Capacity | 8 | 8 | 8 |
