| Engineering | ||||
| LX | EX | EX-L | Touring | |
| Engine Type | V6 | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard | Standard |
| Variable Cylinder Management (VCM®) | Standard | Standard | Standard | Standard |
| Active Control Engine Mount System (ACM) | Standard | Standard | Standard | Standard |
| Active Noise Cancellation (ANC) | Standard | Standard | Standard | Standard |
| Hill Start Assist | Standard | Standard | Standard | Standard |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Available | Available | Available | Available |
| High-Mounted Fresh-Air Intake | Standard | Standard | Standard | Standard |
| CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard | Standard |
| Heavy-Duty Power-Steering-Fluid Cooler | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
| Transmissions | ||||
| LX | EX | EX-L | Touring | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard | Standard |
| Gear Ratios: 1st: 2.697 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.888, Final Drive: 4.312 | ||||
| Heavy-Duty Automatic-Transmission-Fluid Cooler | 4WD models | 4WD models | 4WD models | 4WD models |
| Body/Suspension/Chassis | ||||
| LX | EX | EX-L | Touring | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 | 3.69 |
| Steering Ratio | 19.0:1 | 19.0:1 | 19.0:1 | 19.0:1 |
| Turning Diameter, Curb-to-Curb (ft) | 37.9 | 37.9 | 37.9 | 37.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
| Wheels | 17" Steel | 18" Alloy | 18" Alloy | 18" Alloy |
| All-Season Tires | P235/65 R17 | P235/60 R18 102T | P235/60 R18 102T | P235/60 R18 102T |
| Compact Spare Tire | T165/80 D17 | T165/80 D17 | T165/80 D17 | T165/80 D17 |
| Exterior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Wheelbase (in) | 109.2 | 109.2 | 109.2 | 109.2 |
| Length (in) | 191.4 | 191.4 | 191.4 | 191.4 |
| Height (in) | 70.7 | 70.7 | 71.1 | 72.4 |
| Width (in) | 78.5 | 78.5 | 78.5 | 78.5 |
| Track (in, front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
| Ground Clearance (in, unladen) | 7.97 | 7.97 | 7.97 | 7.97 |
| Approach/Departure Angles (degrees) | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 |
| Curb Weight lbs., 2WD / 4WD | 4299 / 4497 | 4295 / 4489 |
4354 / 4550 (EX-L) 4374 / 4564 (EX-L w/RES) 4365 / 4557 (EX-L w/Navigation) |
4414 / 4608 |
| Weight Distribution (%, front/rear) 2WD (4WD) | 56/44 (55/45) | 56/44 (55/45) | 56/44 (55/45) | 55/45 (54/46) |
| Towing Capacity (lbs, 2WD / 4WD) | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 |
| Interior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 |
| Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
| Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
| Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
| Cargo Volume (cu ft, behind 3rd-row) | 18.0 | 18.0 | 18.0 | 18.0 |
| Cargo Volume (cu ft, behind 2nd-row) | 47.7 | 47.7 | 47.7 | 47.7 |
| Cargo Volume (cu ft, behind 1st-row) | 87.0 | 87.0 | 87.0 | 87.0 |
| Passenger Volume (cu ft) | 153.7 | 153.7 | 152.7 | 152.7 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| EPA Mileage Estimates[3] / Fuel | ||||
| LX | EX | EX-L | Touring | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 17 / 24 / 20 | 17 / 24 / 20 | 17 / 24 / 20 | 17 / 24 / 20 |
| Fuel (gal) | 21.0 | 21.0 | 21.0 | 21.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Safety | ||||
| LX | EX | EX-L | Touring | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard | Standard |
| Three-Row Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard | Standard |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | Standard | Standard | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control[4] | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[5] | Standard | Standard | with Location and Pressure Indicators (with Navigation) | with Location and Pressure Indicators |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren(LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | Standard | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard |
| Exterior Features | ||||
| LX | EX | EX-L | Touring | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | ||
| Power Tailgate with Lift-Up Glass Hatch | Standard | Standard | ||
| Tailgate with Lift-Up Glass Hatch | Standard | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard | Standard |
| Remote Entry | Standard | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard | |
| Body-Colored Power Side Mirrors | Black | Heated (4WD) | Heated (4WD) | Heated (4WD) with Memory and Integrated Turn Indicators |
| Body-Colored Door Handles | Black | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard | Standard |
| Acoustic Windshield | Standard | Standard | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| Integrated Class III Trailer Hitch | Standard | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness | Standard | Standard | Standard | Includes Trailer Harness |
| Alloy Wheels | Standard | Standard | Standard | |
| Roof Rails | Standard | |||
| Fog Lights | Standard | Standard | Standard | |
| Body Side Molding | Black | Body-Colored | Body-Colored | Chrome |
| Front and Rear Splash Guards | Standard | Standard | Standard | Standard |
| Integrated Glass Antenna | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | |
| Body-Colored Parking Sensors (front/rear) | Standard | |||
| Chrome Exhaust Finishers | Standard | Standard | Standard | |
| Comfort & Convenience | ||||
| LX | EX | EX-L | Touring | |
| Front and Rear Air Conditioning with Air-Filtration System | Standard | |||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Standard | Standard | Standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition, FM Traffic, and Multi-Angle Rearview Camera with Guidelines[6] | Available | Standard | ||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen, Customizable Wallpaper Settings and Interface Dial | with Navigation | Standard | ||
| i-MID with 8-Inch WQVGA (480x320) Screen, Customizable Wallpaper Settings and Rearview Camera with Guidelines | without Navigation | |||
| Honda DVD Rear Entertainment System[7] | Available | Standard | ||
| Bluetooth® HandsFreeLink®[8] | Standard | Standard | Standard | |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | Standard | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| HomeLink® Remote System[9] | Standard | Standard | Standard | |
| Illuminated Steering Wheel-Mounted Controls | Cruise | Cruise / Audio / Phone | Cruise / Audio / Phone / Navi (available) | Cruise / Audio / Phone / Navi |
| Multi-Functional Center Console Storage | Standard | Standard | Standard | Standard |
| Automatic Dimming Rearview Mirror | Standard | Standard | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Sliding Sun Visor Extensions | Standard | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | ||
| Sunglasses Holder | Standard | Standard | ||
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| Beverage Holders (# per row: 1st/2nd/3rd) | 2/6/4 | 2/6/4 | 2/6/4 | 2/6/4 |
| 12-Volt Power Outlets (Front, 2nd-Row and Cargo Area) | Standard | Standard | Standard | Standard |
| 115-Volt Power Outlet (Center Console) | with RES | Standard | ||
| Upper and Lower Seatback Pockets (Front-Row) | Standard | Standard | Standard | Standard |
| Map Lights (all rows) | Standard | Standard | Standard | Standard |
| Ambient Console Lighting | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Integrated Sunshades (2nd-Row) | Standard | |||
| Courtesy Door Lights (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard | Standard |
| Floor Mats | Front and 2nd-Row | Front and 2nd-Row | Front and 2nd-Row | All Rows |
| Cargo Area Light | Standard | Standard | Standard | Standard |
| Hidden Storage Well | Standard | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (4 Total) | Standard | Standard | Standard | Standard |
| Cargo Area Bag Hooks (5 Total, 4 Touring) | Standard | Standard | Standard | Standard |
| Cargo Net | Standard | |||
| Seating | ||||
| LX | EX | EX-L | Touring | |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | Standard | Standard | with Two-Position Memory | |
| Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | ||
| Leather-Trimmed Interior | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| 60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | Standard | Standard | Standard | Standard |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | Standard | Standard | Standard | Standard |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| LX | EX | EX-L | Touring | |
| 229-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard | Standard | without Navigation | |
| 246-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | with Navigation | |||
| 650-Watt AM/FM/CD/ Premium Audio System with 10 Speakers including Subwoofer | Standard | |||
| Hard Disk Drive (HDD) with 15-GB Audio Memory[10] | with Navigation | Standard | ||
| 2-GB CD-Library | Standard | without Navigation | ||
| XM® Radio[11] | Standard | Standard | ||
| Bluetooth® Streaming Audio[8] | Standard | Standard | Standard | |
| Song By Voice® (SBV) | with Navigation | Standard | ||
| USB Audio Interface[12] | Standard | Standard | ||
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[13] | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard |
| Information Display / Multi - Information Display | ||||
| LX | EX | EX-L | Touring | |
| Average Speed Indicator | with Navigation | Standard | ||
| Bluetooth® HandsFreeLink®[8] | Standard | Standard | Standard | |
| Compass | Standard | without Navigation | ||
| Corner and Backup Sensor Indicator | Standard | |||
| Customizable Door Lock and Window Settings | with Navigation | Standard | ||
| Customizable Driver's Seat and Side Mirror Settings | Standard | |||
| Customizable Lighting Settings | with Navigation | Standard | ||
| Customizable Language Settings | with Navigation | Standard | ||
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard |
| Door/Hatch/Tailgate Open Indicator | Standard | Standard | Standard | Standard |
| Elapsed Time Indicator | with Navigation | Standard | ||
| Engine Oil Life Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators[5] | with Navigation | Standard | ||
| Welcome Screen | with Navigation | Standard | ||
| Instrumentation | ||||
| LX | EX | EX-L | Touring | |
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard | Standard |
| Transmission Fluid Temperature Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
| Brake System Indicator | Standard | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | |
| Door Open Indicator | Standard | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard | Standard |
| Fog Light Indicator | Standard | Standard | Standard | |
| Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Low-Tire Pressure Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard | Standard |
| Parking Brake Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Power Tailgate Indicator | Standard | Standard | ||
| Seat Belt Reminder Indicator | Standard | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | Standard | |
| Shift Lever Position Indicator | Standard | Standard | Standard | Standard |
| Speedometer | Standard | Standard | Standard | Standard |
| Starter System Indicator | Standard | Standard | Standard | Standard |
| System Message Indicator | with Navigation | Standard | ||
| Tachometer | Standard | Standard | Standard | Standard |
| TPMS System Indicator | Standard | Standard | without Navigation | |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard | Standard |
| VSA System and VSA Off Indicators | Standard | Standard | Standard | Standard |
| VTM-4® Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
| Washer Fluid Level Indicator | Standard | Standard | Standard | Standard |
