| Interior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 |
| Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
| Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
| Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
| Cargo Volume (cu ft, behind 3rd-row) | 18.0 | 18.0 | 18.0 | 18.0 |
| Cargo Volume (cu ft, behind 2nd-row) | 47.7 | 47.7 | 47.7 | 47.7 |
| Cargo Volume (cu ft, behind 1st-row) | 87.0 | 87.0 | 87.0 | 87.0 |
| Passenger Volume (cu ft) | 153.7 | 153.7 | 152.7 | 152.7 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Comfort & Convenience | ||||
| LX | EX | EX-L | Touring | |
| Front and Rear Air Conditioning with Air-Filtration System | Standard | |||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | Standard | Standard | Standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition, FM Traffic, and Multi-Angle Rearview Camera with Guidelines[1] | Available | Standard | ||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen, Customizable Wallpaper Settings and Interface Dial | with Navigation | Standard | ||
| i-MID with 8-Inch WQVGA (480x320) Screen, Customizable Wallpaper Settings and Rearview Camera with Guidelines | without Navigation | |||
| Honda DVD Rear Entertainment System[2] | Available | Standard | ||
| Bluetooth® HandsFreeLink®[3] | Standard | Standard | Standard | |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | Standard | Standard | Standard | Standard |
| Power Door and Tailgate Locks | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| HomeLink® Remote System[4] | Standard | Standard | Standard | |
| Illuminated Steering Wheel-Mounted Controls | Cruise | Cruise / Audio / Phone | Cruise / Audio / Phone / Navi (available) | Cruise / Audio / Phone / Navi |
| Multi-Functional Center Console Storage | Standard | Standard | Standard | Standard |
| Automatic Dimming Rearview Mirror | Standard | Standard | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Sliding Sun Visor Extensions | Standard | Standard | Standard | Standard |
| Conversation Mirror with Sunglasses Holder | Standard | Standard | ||
| Sunglasses Holder | Standard | Standard | ||
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| Beverage Holders (# per row: 1st/2nd/3rd) | 2/6/4 | 2/6/4 | 2/6/4 | 2/6/4 |
| 12-Volt Power Outlets (Front, 2nd-Row and Cargo Area) | Standard | Standard | Standard | Standard |
| 115-Volt Power Outlet (Center Console) | with RES | Standard | ||
| Upper and Lower Seatback Pockets (Front-Row) | Standard | Standard | Standard | Standard |
| Map Lights (all rows) | Standard | Standard | Standard | Standard |
| Ambient Console Lighting | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Integrated Sunshades (2nd-Row) | Standard | |||
| Courtesy Door Lights (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Rear Window Defroster with Timer | Standard | Standard | Standard | Standard |
| Rear-Seat Heater Ducts | Standard | Standard | Standard | Standard |
| Floor Mats | Front and 2nd-Row | Front and 2nd-Row | Front and 2nd-Row | All Rows |
| Cargo Area Light | Standard | Standard | Standard | Standard |
| Hidden Storage Well | Standard | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (4 Total) | Standard | Standard | Standard | Standard |
| Cargo Area Bag Hooks (5 Total, 4 Touring) | Standard | Standard | Standard | Standard |
| Cargo Net | Standard | |||
| Seating | ||||
| LX | EX | EX-L | Touring | |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | Standard | Standard | with Two-Position Memory | |
| Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | ||
| Leather-Trimmed Interior | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| 60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | Standard | Standard | Standard | Standard |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | Standard | Standard | Standard | Standard |
| Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | Standard | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| LX | EX | EX-L | Touring | |
| 229-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | Standard | Standard | without Navigation | |
| 246-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | with Navigation | |||
| 650-Watt AM/FM/CD/ Premium Audio System with 10 Speakers including Subwoofer | Standard | |||
| Hard Disk Drive (HDD) with 15-GB Audio Memory[5] | with Navigation | Standard | ||
| 2-GB CD-Library | Standard | without Navigation | ||
| XM® Radio[6] | Standard | Standard | ||
| Bluetooth® Streaming Audio[3] | Standard | Standard | Standard | |
| Song By Voice® (SBV) | with Navigation | Standard | ||
| USB Audio Interface[7] | Standard | Standard | ||
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[8] | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard |
| Information Display / Multi - Information Display | ||||
| LX | EX | EX-L | Touring | |
| Average Speed Indicator | with Navigation | Standard | ||
| Bluetooth® HandsFreeLink®[3] | Standard | Standard | Standard | |
| Compass | Standard | without Navigation | ||
| Corner and Backup Sensor Indicator | Standard | |||
| Customizable Door Lock and Window Settings | with Navigation | Standard | ||
| Customizable Driver's Seat and Side Mirror Settings | Standard | |||
| Customizable Lighting Settings | with Navigation | Standard | ||
| Customizable Language Settings | with Navigation | Standard | ||
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard |
| Door/Hatch/Tailgate Open Indicator | Standard | Standard | Standard | Standard |
| Elapsed Time Indicator | with Navigation | Standard | ||
| Engine Oil Life Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Instant Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Miles-to-Empty Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder System | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators[9] | with Navigation | Standard | ||
| Welcome Screen | with Navigation | Standard | ||
| Instrumentation | ||||
| LX | EX | EX-L | Touring | |
| 12-Volt Battery Charging System Indicator | Standard | Standard | Standard | Standard |
| ABS Indicator | Standard | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard | Standard |
| Transmission Fluid Temperature Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
| Brake System Indicator | Standard | Standard | Standard | Standard |
| Clock | Standard | Standard | Standard | Standard |
| Coolant Temperature Indicators | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | |
| Door Open Indicator | Standard | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard | Standard |
| Fog Light Indicator | Standard | Standard | Standard | |
| Fuel Economy Indicator | Standard | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Low-Tire Pressure Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard | Standard |
| Parking Brake Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Power Tailgate Indicator | Standard | Standard | ||
| Seat Belt Reminder Indicator | Standard | Standard | Standard | Standard |
| Security System Indicator | Standard | Standard | Standard | |
| Shift Lever Position Indicator | Standard | Standard | Standard | Standard |
| Speedometer | Standard | Standard | Standard | Standard |
| Starter System Indicator | Standard | Standard | Standard | Standard |
| System Message Indicator | with Navigation | Standard | ||
| Tachometer | Standard | Standard | Standard | Standard |
| TPMS System Indicator | Standard | Standard | without Navigation | |
| Turn Signal/Hazard Indicators | Standard | Standard | Standard | Standard |
| VSA System and VSA Off Indicators | Standard | Standard | Standard | Standard |
| VTM-4® Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
| Washer Fluid Level Indicator | Standard | Standard | Standard | Standard |
