| Engineering | ||||
| RT | RTX | RTS | RTL | |
| Engine Type | V-6 | V-6 | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
| Horsepower @ rpm | 247 @ 5750 | 247 @ 5750 | 247 @ 5750 | 247 @ 5750 |
| Torque (lb.-ft. @ rpm) | 245 @ 4500 | 245 @ 4500 | 245 @ 4500 | 245 @ 4500 |
| Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Valve Train | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard | Standard | Standard |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Standard | Standard | Standard | Standard |
| Locking Rear Differential | Standard | Standard | Standard | Standard |
| Fresh-Air Intake | Standard | Standard | Standard | Standard |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard | Standard |
| 100,000-Miles-or-More Tune-Up Interval[1] | Standard | Standard | Standard | Standard |
| Transmissions | ||||
| RT | RTX | RTS | RTL | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard | Standard |
| Heavy-Duty Automatic-Transmission Cooler | Standard | Standard | Standard | Standard |
| Body/Suspension/Chassis | ||||
| RT | RTX | RTS | RTL | |
| Integrated Closed-Box Frame with Unit-Body Construction | Standard | Standard | Standard | Standard |
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | Standard | Standard | Standard | Standard |
| Steel-Reinforced Composite (SRC) Cargo Bed | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Heavy-Duty Power-Steering Cooler | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 | 3.38 |
| Steering Ratio | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 |
| Turning Diameter, Curb-to-Curb (ft.) | 42.6 | 42.6 | 42.6 | 42.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" Styled Steel | 17" Alloy | 17" Alloy | 17" Alloy |
| All-Season Tires | 245 / 65 R17 105S | 245 / 65 R17 105S | 245 / 65 R17 105S | 245 / 65 R17 105S |
| Exterior Measurements | ||||
| RT | RTX | RTS | RTL | |
| Wheelbase (in.) | 122.0 | 122.0 | 122.0 | 122.0 |
| Length (in.) | 206.8 | 206.8 | 206.8 | 206.8 |
| Height (in.) | 70.3 | 70.3 | 70.3 | 71.2 |
| Width (in.) | 77.8 | 77.8 | 77.8 | 77.8 |
| Track (in., front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in.) | 8.2 | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 18.9 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in., tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in., between wheel wells) | 49.5 | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (6) Capacity (lbs. per cleat) | 350 | 350 | 350 | 350 |
| In-Bed Trunk® Capacity (cu. ft.) | 8.5 | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs.) | 1549 | 1549 | 1558 | 1554 |
| Curb Weight (lbs.) / with Navigation | 4500 | 4513 | 4491 | 4537 / 4552 |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs.)[2] | 5000 | 5000 | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs.) | 6050 | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs.) | 10085 | 10085 | 10085 | 10085 |
| Pre-Wired for Trailer Connection (4-/7-Pin)[2] | Standard | Standard | Standard | Standard |
| Interior Measurements | ||||
| RT | RTX | RTS | RTL | |
| Headroom (in., front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | 40.7 / 39.1 | |
| Headroom with Moonroof (in., front/rear) | 38.7 / 39.0 | |||
| Legroom (in., front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
| Shoulder Room (in., front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
| Hiproom (in., front/rear) | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 |
| Passenger Volume (cu. ft.) | 112.0 | 112.0 | 112.0 | 108.9 |
| 2nd-Row Under seat Storage (cu. ft.) | 2.6 | 2.6 | 2.6 | 2.6 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| EPA Mileage Estimates[3] / Fuel | ||||
| RT | RTX | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | 15 / 20 / 17 | 15 / 20 / 17 | 15 / 20 / 17 |
| Crankcase (qt.) | 5.3 | 5.3 | 5.3 | 5.3 |
| Coolant System (qt.) | 8.5 | 8.5 | 8.5 | 8.5 |
| Fuel (gal.) | 22.0 | 22.0 | 22.0 | 22.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Safety | ||||
| RT | RTX | RTS | RTL | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard |
| Adjustable Front Seat Belt Anchors | Standard | Standard | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard |
| Lower Anchors and Tethers for Children (LATCH) | Standard | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard |
| Emergency Trunk Opener | Standard | Standard | Standard | Standard |
| Exterior Features | ||||
| RT | RTX | RTS | RTL | |
| Power Moonroof | Standard | |||
| Dual-Action Tailgate | Standard | Standard | Standard | Standard |
| In-Bed Trunk® | Standard | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | Standard | Standard | Standard | Standard |
| Body-Colored Door Handles | Standard | Standard | Standard | |
| Remote Entry System | Standard | Standard | Standard | Standard |
| Security System | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard |
| Folding Power Side Mirrors | Standard | Standard | Body-Colored | Body-Colored/Heated |
| Integrated Bed Lights (4) with Auto-Off Timer | Standard | Standard | Standard | Standard |
| Towing Package (Hitch and Wiring Harness) | Standard | |||
| Heavy-Duty Tow Hooks (Front and Rear) | Standard | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard | Standard |
| Hidden Roof-Mounted Antenna | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | Standard | Standard | Standard |
| Alloy Wheels | Painted | Machine-Finished | Machine-Finished | |
| Chrome Grille | Accessory | Standard | Accessory | Accessory |
| Comfort & Convenience | ||||
| RT | RTX | RTS | RTL | |
| Air Conditioning with Air-Filtration System | Standard | Standard | ||
| Dual-Zone Automatic Climate Control with Air-Filtration System | Standard | Standard | ||
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available | |||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Controls | Cruise | Cruise | Cruise/Audio | Cruise/Audio/Navi(available) |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | |||
| Column-Mounted Shifter | Standard | Standard | Standard | Standard |
| Adjustable Steering Column | Standard | Standard | Standard | Standard |
| Multifunctional Center Storage Console with Sliding Armrest | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| HomeLink® Remote System[4] | Standard | |||
| Ambient Console Lighting | Standard | |||
| Map Lights | Standard | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard | Standard |
| Rearview Mirror with Compass | without Navigation | |||
| Beverage Holders (2 Front, 4 Rear) | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets (2 Front, 1 Rear) | Standard | Standard | Standard | Standard |
| Passenger-Side Storage Tray | Standard | Standard | Standard | Standard |
| Door-Pocket Storage Bins | Standard | Standard | Standard | Standard |
| Seatback Pockets | Standard | Standard | Standard | Standard |
| Grab Rails (Front and Rear) | Standard | Standard | Standard | Standard |
| Garment Hooks (2nd-Row) | Standard | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard | Standard |
| Courtesy Door Lights | Standard | Standard | Standard | Standard |
| Rear Console Vents | Standard | Standard | Standard | Standard |
| Flat Rear Floor | Standard | Standard | Standard | Standard |
| All-Weather Heavy-Duty Floor Mats | Standard | Standard | Standard | Standard |
| Seating | ||||
| RT | RTX | RTS | RTL | |
| Leather-Trimmed Seats | Standard | |||
| Heated Front Seats | Standard | |||
| Driver's Seat Adjustment | 6-Way Manual | 6-Way Manual | 8-Way Power | 8-Way Power |
| Driver's Seat with Lumbar Support | Manual | Power | ||
| 60/40 Lift-Up Rear Seat with Under seat Storage | Standard | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard | Standard |
| Audio Systems | ||||
| RT | RTX | RTS | RTL | |
| 100-Watt AM/FM/XM Ready®/ CD Audio System with 6 Speakers | Standard | Standard | ||
| 160-Watt AM/FM/XM Ready®/ 6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | Standard | Standard | ||
| XM® Radio[5] | Standard | |||
| MP3/Auxiliary Input Jack | with Navigation | |||
| Instrumentation | ||||
| RT | RTX | RTS | RTL | |
| Maintenance Minder System | Standard | Standard | Standard | Standard |
| Vehicle Stability Assist™ (VSA®)-On Indicator | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) Indicator | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Front Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | ||
| Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| In-Bed Trunk®-Open Indicator | Standard | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window-Open Indicator | Standard | Standard | Standard | Standard |
| Cargo Bed Light-On Indicator | Standard | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
