| Engineering | |||
| RT | RTS | RTL | |
| Engine Type | V6 | V6 | V6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 3471 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
| Redline (rpm) | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
| Valve Train | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® | 24-Valve SOHC VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard | Standard |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Standard | Standard | Standard |
| Locking Rear Differential | Standard | Standard | Standard |
| High Mounted Fresh-Air Intake | Standard | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard |
| Heavy-Duty Radiator with 160-Watt Fans (2) | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
| Transmission | |||
| RT | RTS | RTL | |
| 5-Speed Automatic Transmission | Standard | Standard | Standard |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.538, Reverse: 1.889, Final Drive: 4.53 | |||
| Heavy-Duty Automatic-Transmission Cooler | Standard | Standard | Standard |
| Body/Suspension/Chassis | |||
| RT | RTS | RTL | |
| Integrated Closed-Box Frame with Unit-Body Construction | Standard | Standard | Standard |
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | Standard | Standard | Standard |
| Steel-Reinforced Composite (SRC) Cargo Bed | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
| Heavy-Duty Power-Steering Cooler | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 |
| Steering Ratio | 18.5:1 | 18.5:1 | 18.5:1 |
| Turning Diameter, Curb-to-Curb (ft) | 42.6 | 42.6 | 42.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" Styled Steel | 17" Alloy | 18" Alloy |
| All-Season Tires | 245 / 65 R17 105T | 245 / 65 R17 105T | 245 / 60 R18 104T |
| Exterior Measurements | |||
| RT | RTS | RTL | |
| Wheelbase (in) | 122.0 | 122.0 | 122.0 |
| Length (in) | 207.0 | 207.0 | 207.0 |
| Height (in) | 70.3 | 70.3 | 71.2 |
| Width (in) | 77.8 | 77.8 | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 |
| In-Bed Trunk® Capacity (cu ft) | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs) | 1546 | 1546 | 1497 / 1486 (with Navigation) |
| Curb Weight (lbs) | 4504 | 4504 | 4553 / 4564 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs) | 5000[3] | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 |
| Interior Measurements | |||
| RT | RTS | RTL | |
| Headroom (in, front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | |
| Headroom with Moonroof (in, front/rear) | 38.7 / 39.0 | ||
| Legroom (in, front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
| Shoulder Room (in, front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
| Hiproom (in, front/rear) | 57.6 / 57.2 | 57.6 / 57.2 | 57.6 / 57.2 |
| Passenger Volume (cu ft) | 112.0 | 112.0 | 108.9 |
| 2nd-Row Under seat Storage (cu ft) | 2.6 | 2.6 | 2.6 |
| Seating Capacity | 5 | 5 | 5 |
| EPA Mileage Estimates[4] / Fuel | |||
| RT | RTS | RTL | |
| 5-Speed Automatic (City/Highway/Combined) | 15 / 20 / 17 | 15 / 20 / 17 | 15 / 20 / 17 |
| Crankcase (qt) | 5.3 | 5.3 | 5.3 |
| Coolant System (qt) | 8.5 | 8.5 | 8.5 |
| Fuel (gal) | 22.0 | 22.0 | 22.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Safety | |||
| RT | RTS | RTL | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
| Adjustable Front Seat Belt Anchors | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control[5] | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS)[6] | Standard | Standard | with Location and Pressure Indicators (RTL with Navigation) |
| Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard |
| Emergency Trunk Opener | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard |
| Exterior Features | |||
| RT | RTS | RTL | |
| Power Moonroof | Standard | ||
| Dual-Action Tailgate | Standard | Standard | Standard |
| In-Bed Trunk® | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | Standard | Standard | Standard |
| Body-Colored Door Handles | Black | Standard | Standard |
| Remote Entry System | Standard | Standard | Standard |
| Security System | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Folding Power Side Mirrors | Standard | Body-Colored | Body-Colored/Heated |
| Integrated Bed Lights (4) with Auto-Off Timer | Standard | Standard | Standard |
| Integrated Class III Trailer Hitch | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness[7] | Standard | Includes Trailer Harness | Includes Trailer Harness |
| Fog Lights | Standard | ||
| Heavy-Duty Tow Hooks (Front and Rear) | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard |
| Hidden Roof-Mounted Antenna | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | Standard | Standard |
| Alloy Wheels | Machine-Finished | Machine-Finished | |
| Chrome Grille Surround | Black Center | Painted Center | Painted Center |
| Comfort & Convenience | |||
| RT | RTS | RTL | |
| Air Conditioning with Air-Filtration System | Standard | ||
| Dual-Zone Automatic Climate Control with Air-Filtration System | Standard | Standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera[8] | Available | ||
| Bluetooth® HandsFreeLink®[9] | with Navigation | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard |
| Steering Wheel-Mounted Controls | Cruise | Cruise/Audio | Cruise/Audio/Navi(available) |
| Cruise Control | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Column-Mounted Shifter | Standard | Standard | Standard |
| Adjustable Steering Column | Standard | Standard | Standard |
| Multifunctional Center Storage Console with Sliding Armrest | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard |
| HomeLink® Remote System[10] | Standard | ||
| Ambient Console Lighting | Standard | ||
| Map Lights | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard |
| Rearview Mirror with Compass | Standard (without Navigation) | ||
| Beverage Holders (2 Front, 4 Rear) | Standard | Standard | Standard |
| 12-Volt Power Outlets (2 Front, 1 Rear) | Standard | Standard | Standard |
| 115-Volt Power Outlet (Center Console) | Standard | ||
| Passenger-Side Storage Tray | Standard | Standard | Standard |
| Door-Pocket Storage Bins | Standard | Standard | Standard |
| Seatback Pockets | Standard | Standard | Standard |
| Grab Rails (Front and Rear) | Standard | Standard | Standard |
| Garment Hooks (2nd-Row) | Standard | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard | Standard |
| Courtesy Door Lights | Standard | Standard | Standard |
| Rear Console Vents | Standard | Standard | Standard |
| Flat Rear Floor | Standard | Standard | Standard |
| All-Weather Heavy-Duty Floor Mats | Standard | ||
| Floor Mats | Standard | ||
| Seating | |||
| RT | RTS | RTL | |
| Leather-Trimmed Interior | Standard | ||
| Heated Front Seats | Standard | ||
| Driver's Seat with 10-Way Power Adjustment Including Power Lumbar Support | Standard | Standard | |
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
| 60/40 Lift-Up Rear Seat with Under-Seat Storage | Standard | Standard | Standard |
| Head Restraints at all Seating Positions | Standard | Standard | Standard |
| Audio Systems | |||
| RT | RTS | RTL | |
| 100-Watt AM/FM/CD Audio System with 6 Speakers | Standard | ||
| 160-Watt AM/FM/6-disc In-Dash CD Audio System with 7 Speakers including Subwoofer | Standard | Standard | |
| XM® Radio[11] | Standard | ||
| MP3/Auxiliary Input Jack | Standard | Standard | |
| MP3/Windows Media® Audio (WMA®) Playback Capability[12] | Standard | Standard | Standard |
| Instrumentation | |||
| RT | RTS | RTL | |
| Programmable Multi-Information Display | with Navigation | ||
| Maintenance Minder System | Standard | Standard | Standard |
| Vehicle Stability Assist (VSA®)-On Indicator[5] | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) Indicator | Standard | Standard | Standard |
| Tire Pressure Monitoring System Indicator[6] | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
| Passenger-Side Front Airbag-Off Indicator | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | |
| Tailgate-Open Indicator | Standard | Standard | Standard |
| In-Bed Trunk®-Open Indicator | Standard | Standard | Standard |
| Power Sliding Rear Cabin Window-Open Indicator | Standard | Standard | Standard |
| Cargo Bed Light-On Indicator | Standard | Standard | Standard |
| Low-Fuel Indicator | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard |
