| Body/Suspension/Chassis | ||||
| RT | Sport | RTS | RTL | |
| Integrated Closed-Box Frame with Unit-Body Construction | Standard | Standard | Standard | Standard |
| Fully-Boxed High-Strength Steel (HSS) Frame Rails and Crossmembers with Internal Stiffeners | Standard | Standard | Standard | Standard |
| Steel-Reinforced Composite (SRC) Cargo Bed | Standard | Standard | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension with Trailing Arms | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 | 23.0 / 25.4 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard | Standard |
| Heavy-Duty Power-Steering Cooler | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.38 | 3.38 | 3.38 | 3.38 |
| Steering Ratio | 18.5:1 | 18.5:1 | 18.5:1 | 18.5:1 |
| Turning Diameter, Curb-to-Curb (ft) | 42.6 | 42.6 | 42.6 | 42.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 | 12.6 / 13.1 |
| Wheels | 17" Styled Steel | 18" Machine-Finished Alloy (Black) | 17" Alloy | 18" Machine-Finished Alloy (Silver) |
| All-Season Tires | P245 / 65 R17 105T | P245 / 60 R18 104T | P245 / 65 R17 105T | P245 / 60 R18 104T |
| Compact Spare Tire | T165 / 90 R17 105M | T165 / 90 R17 105M | T165 / 90 R17 105M | T165 / 90 R17 105M |
| Exterior Measurements | ||||
| RT | Sport | RTS | RTL | |
| Wheelbase (in) | 122.0 | 122.0 | 122.0 | 122.0 |
| Length (in) | 206.9 | 206.9 | 206.9 | 206.9 |
| Height (in) | 70.3 | 70.3 | 70.3 | 71.2 |
| Width (in) | 77.8 | 77.8 | 77.8 | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 | 350 |
| In-Bed Trunk® Capacity (cu ft) | 8.5 | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs) | 1537 | 1559 | 1537 | 1487 / 1475 (with Navigation) |
| Curb Weight (lbs) | 4513 | 4491 | 4513 | 4563 / 4575 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs) | 5000[1] | 5000 | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 | 10085 |
| Interior Measurements | ||||
| RT | Sport | RTS | RTL | |
| Headroom (in, front/rear) | 40.7 / 39.1 | 40.7 / 39.1 | 40.7 / 39.1 | |
| Headroom with Moonroof (in, front/rear) | 38.7 / 39.0 | |||
| Legroom (in, front/rear) | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 | 40.8 / 36.4 |
| Shoulder Room (in, front/rear) | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 | 63.2 / 62.6 |
| Hiproom (in, front/rear) | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 | 57.6 / 57.1 |
| Passenger Volume (cu ft) | 112.0 | 112.0 | 112.0 | 108.9 |
| 2nd-Row Under seat Storage (cu ft) | 2.6 | 2.6 | 2.6 | 2.6 |
| Seating Capacity | 5 | 5 | 5 | 5 |
