| Exterior Measurements | ||||
| RT | Sport | RTS | RTL | |
| Wheelbase (in) | 122.0 | 122.0 | 122.0 | 122.0 |
| Length (in) | 206.9 | 206.9 | 206.9 | 206.9 |
| Height (in) | 70.3 | 70.3 | 70.3 | 71.2 |
| Width (in) | 77.8 | 77.8 | 77.8 | 77.8 |
| Track (in, front/rear) | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 | 67.1 / 66.9 |
| Minimum Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 | 8.2 |
| Approach/Departure Angles (degrees) | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 | 24.5 / 22.0 |
| Cargo Bed Length (in, tailgate up/down) | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 | 60.0 / 79.0 |
| Cargo Bed Width (in, between wheel wells) | 49.5 | 49.5 | 49.5 | 49.5 |
| Heavy-Duty Tie-Down Cleats (8) Capacity (lbs per cleat) | 350 | 350 | 350 | 350 |
| In-Bed Trunk® Capacity (cu ft) | 8.5 | 8.5 | 8.5 | 8.5 |
| Total Payload Capacity (lbs) | 1537 | 1559 | 1537 | 1487 / 1475 (with Navigation) |
| Curb Weight (lbs) | 4513 | 4491 | 4513 | 4563 / 4575 (with Navigation) |
| Weight Distribution (%, front/rear) | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 |
| Towing Capacity (lbs) | 5000[1] | 5000 | 5000 | 5000 |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 6050 | 6050 | 6050 | 6050 |
| Gross Combined Weight Rating (GCWR) (lbs) | 10085 | 10085 | 10085 | 10085 |
| Exterior Features | ||||
| RT | Sport | RTS | RTL | |
| Power Moonroof | Standard | |||
| Dual-Action Tailgate | Standard | Standard | Standard | Standard |
| In-Bed Trunk® | Standard | Standard | Standard | Standard |
| Variable Intermittent Windshield Wipers with Automatic Heated Wiper Zone | Standard | Standard | Standard | Standard |
| Body-Colored Door Handles | Black | Black | Standard | Standard |
| Remote Entry System | Standard | Standard | Standard | Standard |
| Security System | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | |
| Folding Power Side Mirrors | Black | Black | Body-Colored | Body-Colored/Heated |
| Integrated Bed Lights (4) with Auto-Off Timer | Standard | Standard | Standard | Standard |
| Integrated Class III Trailer Hitch | Standard | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness[2] | Standard | Standard | Includes Trailer Harness | Includes Trailer Harness |
| Fog Lights | Standard | Standard | ||
| Heavy-Duty Tow Hooks (Front and Rear) | Standard | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard | Standard |
| Hidden Roof-Mounted Antenna | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | with Black-Trimmed Bezels | Standard | Standard |
| Alloy Wheels | Black / Machine-Finished | Silver / Machine-Finished | ||
| Black Mesh Grille with Sport Emblem | Standard | |||
