| Body/Suspension/Chassis | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| High X-Bone Monocoque Frame | Standard | Standard |
| Independent Double Wishbone Suspension with Coil Springs | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 27.2 / 25.4 | 28.6 / 26.5 |
| Rear Body Brace | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.6 | 2.4 |
| Steering Ratio | 14.9 | 13.8 |
| Turning Diameter, Curb-to-Curb (ft.) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in., front/rear) | 11.8 / 11.1 | 11.8 / 11.1 |
| Alloy Wheels (in., front/rear) | 17x7.0 / 17x8.5 | 17x7.0 / 17x8.5 |
| Bridgestone Potenza RE050 Tires (front/rear) | P215/45 R17 87W / P245/40 R17 91W | |
| Bridgestone Potenza RE070 Tires (front/rear) | 215/45 R17 87W / 255/40 R17 94W | |
| Exterior Measurements | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Wheelbase (in.) | 94.5 | 94.5 |
| Length (in.) | 162.2 | 162.2 |
| Height (in.) | 50.0 | 50.0 |
| Width (in.) | 68.9 | 68.9 |
| Track (in., front/rear) | 57.9 / 59.4 | 57.9 / 59.4 |
| Curb Weight (lbs.) | 2864 |
2765 (without Hardtop) 2813 (with Hardtop) 2855 (with Audio and AC) |
| Hardtop Weight (lbs.) | 48 | |
| Weight Distribution (%, front/rear) | 49 / 51 | 49 / 51 |
| Interior Measurements | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Headroom (in.) | 34.6 | 34.6 |
| Legroom (in.) | 44.3 | 44.3 |
| Shoulder Room (in.) | 50.7 | 50.7 |
| Hip Room (in.) | 49.8 | 49.8 |
| Cargo Volume (cu. ft.) | 5.0 | 5.0 |
| Passenger Volume (cu. ft.) | 44.8 | 44.8 |
| Seating Capacity | 2 | 2 |
