| Exterior Measurements | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Wheelbase (in.) | 94.5 | 94.5 |
| Length (in.) | 162.2 | 162.2 |
| Height (in.) | 50.0 | 50.0 |
| Width (in.) | 68.9 | 68.9 |
| Track (in., front/rear) | 57.9 / 59.4 | 57.9 / 59.4 |
| Curb Weight (lbs.) | 2864 |
2765 (without Hardtop) 2813 (with Hardtop) 2855 (with Audio and AC) |
| Hardtop Weight (lbs.) | 48 | |
| Weight Distribution (%, front/rear) | 49 / 51 | 49 / 51 |
| Exterior Features | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Remote Entry System with Trunk Release | Standard | Standard |
| Electrically Powered Soft Top with Molded Convertible Top Cover | Standard | |
| Glass Rear Window with Defroster | Standard | Standard |
| Dual-Outlet Exhaust | Standard | Standard |
| Body-Colored Power Side Mirrors | Standard | Standard |
| High-Intensity Discharge (HID) Headlights | Standard | Standard |
| Combination LED Brakelights | Standard | Standard |
| Lightweight Alloy Wheels | Silver | Gray |
| Aluminum Hood | Standard | Standard |
| Front Underbody Spoiler | Standard | |
| Rear Wing Spoiler | Standard | |
| Body-Colored Roll Bar Cowlings | Standard | |
| Removable Hardtop | Standard | |
| Impact-Absorbing Body-Colored Bumpers | Standard | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard | Standard |
| Dual Spiral Horn | Standard | Standard |
