| Engineering | |
| HF | |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1798 |
| Horsepower @ rpm (SAE net) | 140 @ 6500 |
| Torque (lb-ft @ rpm) | 128 @ 4300 |
| Redline (rpm) | 6700 |
| Bore and Stroke (mm) | 81 x 87.3 |
| Compression Ratio | 10.6:1 |
| Valve Train | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard |
|
Drive-by-Wire Throttle System |
Standard |
| Front-Wheel Drive | Standard |
| Eco Assist System[1] | Standard |
| CARB Emissions Rating | ULEV-2/PZEV[2] |
| Direct Ignition System with Immobilizer | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[3] | Standard |
| Transmissions | |
| HF | |
| Compact 5-Speed Automatic Transmission | Standard |
| Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |
| Body/Suspension/Chassis | |
| HF | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 17.0 / 12.0 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.1 |
| Steering Ratio | 16.1 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195 / 65 R15 89S |
| Compact Spare Tire | T135 / 80 D15 99M |
| Exterior Measurements | |
| HF | |
| Wheelbase (in) | 105.1 |
| Length (in) | 177.3 |
| Height (in) | 56.5 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.0 / 59.9 |
| Curb Weight (lbs) | 2698 |
|
Weight Distribution (%, front/rear, AT) |
61 / 39 |
| Interior Measurements | |
| HF | |
| Headroom (in, front/rear) | 39.0 / 37.1 |
| Legroom (in, front/rear) | 42.0 / 36.2 |
| Shoulder Room (in, front/rear) | 56.6 / 53.3 |
| Hiproom (in, front/rear) | 50.5 / 51.4 |
| Cargo Volume (cu ft) | 12.5 |
| Passenger Volume (cu ft) | 94.6 |
| Seating Capacity | 5 |
| EPA Mileage Estimates[4] / Fuel | |
| HF | |
| 5-Speed Automatic (City/Highway/Combined) | 29/41/33 |
| Fuel (gal) | 13.2 |
| Required Fuel | Regular Unleaded |
| Safety | |
| HF | |
| 3-Point Seat Belts at all Seating Positions | Standard |
|
Front 3-Point Seat Belts with Automatic Tensioning System |
Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard |
|
Dual-Stage, Multiple-Threshold Front Airbags (SRS) |
Standard |
|
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) |
Standard |
|
Side Curtain Airbags |
Standard |
|
Advanced Compatibility Engineering (ACE) Body Structure |
Standard |
|
Vehicle Stability Assist (VSA®) with Traction Control |
Standard |
| Brake Assist | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
|
Tire Pressure Monitoring System (TPMS) |
Standard |
|
Daytime Running Lights (DRL) |
Standard |
| Side-Impact Door Beams | Standard |
|
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
Standard |
| Child-Proof Rear Door Locks | Standard |
| Emergency Trunk Release | Standard |
| Exterior Features | |
| HF | |
| Integrated Rear-Window Antenna | Standard |
| Security System with Remote Entry | Standard |
| Body-Colored Power Side Mirrors | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard |
| Rear Decklid Spoiler | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard |
| Multi-Reflector Halogen Headlights with Auto Off | Standard |
| Body-Colored Door Handles | Standard |
| Comfort & Convenience | |
| HF | |
| Air Conditioning with Air-Filtration System | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks with Auto-Lock Feature | Standard |
| Illuminated Driver's Window and Door Lock Controls | Standard |
| Cruise Control | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise/Audio/i-MID |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders | Front |
| Center Console with Armrest and Storage Compartment | Standard |
| Door-Pocket Storage Bins (front/rear) | Standard |
| Coin Tray | Standard |
| Remote Fuel Filler Door Release | Standard |
| Remote Trunk Release with Lock | Standard |
| Headlights-On Reminder | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| Rear-Seat Heater Ducts | Standard |
| Floor Mats | Standard |
| Driver's Footrest | Standard |
| 12-Volt Power Outlet | Front |
| Rear Window Defroster with Timer | Standard |
| Cargo Area Light | Standard |
| Seating | |
| HF | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Adjustable Front Seat-Belt Anchors | Standard |
| Reclining Front Seatbacks | Standard |
| Adjustable Head Restraints | Standard |
| Fold-Down Rear Seatback | Standard |
| Audio Systems | |
| HF | |
| 160-Watt AM/FM//CD Audio System with 4 Speakers | Standard |
| USB Audio Interface[7] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[8] | Standard |
| Radio Data System (RDS) | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Instrumentation | |
| HF | |
| 12-Volt Battery Charging System Indicator | Standard |
| ABS Indicator | Standard |
| Airbag System Indicator | Standard |
| Blue Backlit Gauges | Standard |
| Brake System Indicator | Standard |
| Coolant Temperature Indicators | Standard |
| Cruise Control Indicators | Standard |
| Digital Speedometer | Standard |
| Door and Trunk Open Indicators | Standard |
| DRL Indicator | Standard |
|
ECON Button |
Standard |
| ECON Mode Indicator | Standard |
| Electric Power Steering (EPS) Indicator | Standard |
| Fuel Level Indicator | Standard |
| Headlight-On Indicator | Standard |
| High-Beam Indicator | Standard |
| Immobilizer System Indicator | Standard |
| Instant Fuel Economy Indicator | Standard |
| Low Tire-Pressure Indicator | Standard |
| Low-Fuel Indicator | Standard |
| Low-Oil Pressure Indicator | Standard |
| Maintenance Minder Indicator | Standard |
| Malfunction Indicator | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Seat Belt Reminder Indicator | Standard |
| Security System Indicator | Standard |
| Shift Lever Position Indicator | Standard |
| System Message Indicator | Standard |
| Tachometer | Standard |
| TPMS Indicator | Standard |
| Turn Signal/Hazard Indicators | Standard |
| Two-Tier Instrument Panel | Standard |
| VSA System and Off Indicators | Standard |
| Washer Fluid Level Indicator | Standard |
| intelligent Multi-Information Display (i-MID) | |
| HF | |
| Average Fuel Economy Indicator | Standard |
| Average Speed Indicator | Standard |
| Clock | Standard |
| Customizable Door Lock Settings | Standard |
| Customizable Interior Light Settings | Standard |
| Customizable Language Settings | Standard |
| Customizable Screen Color Settings | Standard |
| Customizable Wallpaper Settings | Standard |
| Digital Fuel-Mileage Indicators | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Elapsed Time Indicator | Standard |
| Maintenance Minder System | Standard |
| Miles-to-Empty Indicator | Standard |
| Welcome Screen | Standard |
