| Body/Suspension/Chassis | |
| HF | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 19 / 16 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.87 |
| Steering Ratio | 14.89 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195 / 65 R15 89S |
| Tire Repair Kit (TRK) with 24-Hour Assistance | Standard |
| Exterior Measurements | |
| HF | |
| Wheelbase (in) | 105.1 |
| Length (in) | 179.4 |
| Height (in) | 56.5 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.0 / 59.9 |
| Curb Weight (lbs) | NA/2756 |
|
Weight Distribution (%, front/rear, AT) |
61 / 39 |
| Interior Measurements | |
| HF | |
| Headroom (in, front/rear) | 39.0 / 37.1 |
| Legroom (in, front/rear) | 42.0 / 36.2 |
| Shoulder Room (in, front/rear) | 56.6 / 53.3 |
| Hiproom (in, front/rear) | 50.5 / 51.4 |
| Cargo Volume (cu ft) | 12.5 |
| Passenger Volume (cu ft) | 94.6 |
| Seating Capacity | 5 |
