| Engineering | |
| Hybrid | |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1339 |
| Horsepower @ rpm (SAE net) | 110 @ 6000 |
| Torque (lb-ft @ rpm) | 123 @ 1000-2500 |
| Redline (rpm) | 6300 |
| Bore and Stroke (mm) | 73 x 80 |
| Compression Ratio | 10.8:1 |
| Valve Train | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard |
|
Drive-by-Wire Throttle System |
Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating | AT-PZEV[1] |
| Direct Ignition System with Immobilizer | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard |
| Transmissions | |
| Hybrid | |
|
Continuously Variable Transmission (CVT) |
Standard |
| Gear Ratios: 2.526~0.421, Reverse: 4.511~1.875, Final Drive: 4.94 | |
| Body/Suspension/Chassis | |
| Hybrid | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 24.2 / 12.0 |
| Power-Assisted Rack-and-Pinion Steering | Electric |
| Steering Wheel Turns, Lock-to-Lock | 2.71 |
| Steering Ratio | 13.52 |
| Turning Diameter, Curb-to-Curb (ft) | 34.8 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195 / 65 R15 89S |
| Compact Spare Tire | Standard |
