| Engineering | ||
| Hybrid | Hybrid with Leather | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 110 @ 5500 | 110 @ 5500 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) | 127 @ 1000-3500 | 127 @ 1000-3500 |
| Redline (rpm) | 6000 | 6000 |
| Bore and Stroke (mm) | 73 x 89.4 | 73 x 89.4 |
| Compression Ratio | 10.8:1 | 10.8:1 |
| Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
|
Drive-by-Wire Throttle System |
Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| Eco Assist System | Standard | Standard |
| CARB Emissions Rating[1] | ULEV-2/AT-PZEV | ULEV-2/AT-PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmission | ||
| Hybrid | Hybrid with Leather | |
|
Continuously Variable Transmission (CVT) |
Standard | Standard |
| Gear Ratios: 3.172~0.529, Reverse: 5.665~0.944, Final Drive: 3.94 | ||
| Body/Suspension/Chassis | ||
| Hybrid | Hybrid with Leather | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 19.0 / 17.0 | 19.0 / 17.0 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.87 | 2.87 |
| Steering Ratio | 14.95 | 14.95 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" Lightweight Alloys | 15" Lightweight Alloys |
| All-Season Tires | P195/65R15 89S | P195/65R15 89S |
| Tire Repair Kit (TRK) with 24-Hour Assistance | Standard | Standard |
