| Body/Suspension/Chassis | |||
| LX | EX | EX-L | |
| Unit-Body Construction | Standard | Standard | Standard |
|
MacPherson Strut Front Suspension |
Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard |
| Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
| Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.16 | 3.16 | 3.16 |
| Steering Ratio | 16.66 | 16.66 | 16.66 |
| Turning Diameter, Curb-to-Curb (ft) | 37.0 | 37.3 | 37.3 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes [in, front/rear; 2WD(AWD)] | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) |
| Wheels | 16" Styled Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | 215 / 70 R16 100S | 225 / 65 R17 102T | 225 / 65 R17 102T |
| Compact Spare Tire | Standard | Standard | Standard |
| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in) | 103.1 | 103.1 | 103.1 |
| Length (in) | 178.3 | 178.3 | 178.3 |
| Height (in, 2WD/AWD) | 64.7 / 65.1 | 64.7 / 65.1 | 64.7 / 65.1 |
| Width (in) | 71.6 | 71.6 | 71.6 |
| Track [in, front/rear; 2WD (AWD)] | 61.6 / 61.6 (61.5 / 61.5) | 61.7 / 61.7 (61.6 / 61.6) | 61.7 / 61.7 (61.6 / 61.6) |
| Ground Clearance (in, (unladen) 2WD/AWD) | 6.3 / 6.7 | 6.3 / 6.7 | 6.3 / 6.7 |
| Curb Weight (lbs, 2WD/AWD) | 3305 / 3426 | 3365 / 3490 |
3408 / 3529 3424 / 3545 (EX-L w/RES) 3424 / 3545 (EX-L w/Navi) |
| Weight Distribution [%, front/rear; 2WD (AWD)] | 59 / 41 (58 / 42) | 58 / 42 (58 / 42) |
58 / 42 (57 / 43) 58 / 42 (58 / 42) (EX-L w/RES) 58 / 42 (58 / 42) (EX-L w/Navi) |
| Towing Capacity (lbs) | 1500 | 1500 | 1500 |
| Interior Measurements | |||
| LX | EX | EX-L | |
| Headroom (in, front/rear) | 39.9 / 38.6 | 38.0 / 38.6 | 38.0 / 38.6 |
| Legroom (in, front/rear) | 41.3 / 38.3 | 41.3 / 38.3 | 41.3 / 38.3 |
| Shoulder Room (in, front/rear) | 58.6 / 56.4 | 58.6 / 56.4 | 58.6 / 56.4 |
| Hiproom (in, front/rear) | 54.5 / 53.1 | 54.5 / 53.1 | 54.5 / 53.1 |
| Cargo Volume (cu ft, rear seat up/down) | 37.2 / 70.9 | 37.2 / 70.9 | 37.2 / 70.9 |
| Passenger Volume (cu ft) | 104.1 | 101.5 | 101.5 |
| Seating Capacity | 5 | 5 | 5 |
