| Engineering | ||
| CR-Z | CR-Z EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1497 | 1497 |
| Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 130 @ 6000 | 130 @ 6000 |
| Torque (lb-ft @ rpm, combined engine (SAE net) + electric motor) |
140 @ 1000-2000 (6MT) 127 @ 1000-3000 (CVT) |
140 @ 1000-2000 (6MT) 127 @ 1000-3000 (CVT) |
| Redline (rpm) | 7000 | 7000 |
| Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
| Compression Ratio | 10.4 : 1 | 10.4 : 1 |
| Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
|
Hill Start Assist |
Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
| 3-Mode Drive System (Sport/Normal/ECON) | Standard | Standard |
| Eco Assist System | Standard | Standard |
| CARB Emissions Rating[1] | AT-PZEV | AT-PZEV |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| CR-Z | CR-Z EX | |
|
6-Speed Manual Transmission Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.303, 4th: 1.054, 5th: 0.854, 6th: 0.689, Reverse: 3.307, Final Drive: 4.294 |
Standard | Standard |
|
Continuously Variable Transmission (CVT) Gear Ratios: 3.173~0.529, Reverse: 5.666~2.167, Final Drive: 4.20 |
with Paddle Shifters | with Paddle Shifters |
| Body/Suspension/Chassis | ||
| CR-Z | CR-Z EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
| Steering Ratio | 12.75 | 12.75 |
| Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
| Wheels |
16" Alloy 17" Alloy (available) |
16" Alloy 17" Alloy (available) |
| All-Season Tires | P195/55/16 86V | P195/55/16 86V |
| Performance Tires (available) | P205/45R17 84V | P205/45R17 84V |
| Tire Repair Kit (TRK) with 24-Hour Assistance | Standard | Standard |
