| Engineering | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 | 3471 | 3471 |
| Horsepower @ rpm (SAE net) | 192 @ 7000 | 192 @ 7000 | 278 @ 6200 | 278 @ 6200 |
| Torque (lb-ft @ rpm, SAE net) | 162 @ 4400 | 162 @ 4400 | 252 @ 4900 | 252 @ 4900 |
| Redline | 7100 | 7100 | 6800 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.5 : 1 | 10.5 : 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard | Standard | Standard |
|
Drive-by-Wire Throttle System |
Standard | Standard | Standard | Standard |
| Real Time 4-Wheel Drive | Available | |||
| Variable Cylinder Management (VCM®) | Standard | Standard | ||
| Active Noise Cancellation (ANC) | Standard | Standard | ||
| Active Sound Control | Standard | Standard | ||
| CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | Standard |
| Transmissions | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| 5-Speed Automatic Transmission | ||||
| Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566, Reverse: 2.000, Final Drive Ratio: 4.438 | Standard | Standard | ||
| 6-Speed Automatic Transmission with Paddle Shifters | ||||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.566, Reverse: 2.269, Final Drive Ratio: 4.250 | Standard | Standard | ||
| Body/Suspension/Chassis | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
|
Double Wishbone Front Suspension |
Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) 2WD (4WD) | 26.5 / 14.0 | 26.5 / 14.0 | 28.6 / 15.0 | 28.6 / 15.0 (28.6 / 14.0) |
| Front Shock Tower Bar | Standard | Standard | Standard | Standard |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Electric | Electric |
| Steering Wheel Turns, Lock-to-Lock | 2.76 | 2.76 | 2.76 | 2.76 |
| Steering Ratio | 15.2 | 15.2 | 15.2 | 15.2 |
| Turning Diameter, Curb-to-Curb (ft) | 40.2 | 40.2 | 40.2 | 40.2 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Alloy | 17" Alloy | 18" Alloy | 18" Alloy |
| All-Season Tires | 225/65 R17 102T | 225/65 R17 102T | 225/60 R18 100H | 225/60 R18 100H |
| Compact Spare Tire | T155/90D16 110M | T155/90D16 110M | T155/90D16 110M |
T155/90D16 110M (2WD) T155/90D17 101M (4WD) |
| Exterior Measurements | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Wheelbase (in) | 110.1 | 110.1 | 110.1 | 110.1 |
| Length (in) | 196.6 | 196.6 | 196.6 | 196.6 |
| Height (in) | 65.7 | 65.7 | 65.7 | 65.7 |
| Width (in) | 74.7 | 74.7 | 74.7 | 74.7 |
| Track (in, front/rear) | 64.9 / 64.9 | 64.9 / 64.9 | 64.9 / 64.9 | 64.9 / 64.9 |
| Ground Clearance (in, unladen) | 6.2 | 6.2 | 6.2 | 6.2 |
| Curb Weight (lbs, 2WD/4WD) | 3703 / NA |
3730 / NA 3732 / NA (with Navi) |
3917 / NA |
3928 / 4104 3934 / 4105 (with Navi) |
| Weight Distribution (2WD; %, front/rear) | 56 / 44 | 56 / 44 | 59 / 41 | 59 / 41 |
| Weight Distribution (4WD; %, front/rear) | NA | NA | NA | 57 / 43 |
| Towing Capacity (lbs) | 1000 | 1000 | 1500 | 1500 |
| Interior Measurements | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Headroom (in, front/rear) | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 |
| Legroom (in, front/rear) 2WD (4WD) | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 (42.2 / 37.0) |
| Shoulder Room (in, front/rear) | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 |
| Hiproom (in, front/rear) | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 |
| Cargo Volume (cu ft, rear seat up/down) | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 |
| Passenger Volume (cu ft, 2WD/4WD) | 101.4 / NA | 101.4 / NA | 101.4 / NA | 101.4 / 100.8 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| EPA Mileage Ratings[3] / Fuel | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| 5-Speed Automatic Transmission (2WD; City/Highway/Combined) | 22 / 31 / 25 | 22 / 31 / 25 | ||
| 6-Speed Automatic Transmission (2WD; City/Highway/Combined) | 20 / 30 / 23 | 20 / 30 / 23 | ||
| 6-Speed Automatic Transmission (4WD; City/Highway/Combined) | 19 / 28 / 22 | |||
| Fuel (gal) | 18.5 | 18.5 | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Active Safety | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
|
Forward Collision Warning (FCW) |
Standard | Standard | ||
|
Lane Departure Warning (LDW) |
Standard | Standard | ||
| Vehicle Stability Assist (VSA®) with Traction Control[6] | Standard | Standard | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard |
|
Tire Pressure Monitoring System (TPMS) |
Standard | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard |
| Passive Safety | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | Standard | Standard | Standard |
|
Dual-Stage, Multiple-Threshold Front Airbags (SRS) |
Standard | Standard | Standard | Standard |
|
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) |
Standard | Standard | Standard | Standard |
|
Side Curtain Airbags with Rollover Sensor |
Standard | Standard | Standard | Standard |
|
Driver's and Front Passenger's Active Head Restraints |
Standard | Standard | Standard | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | Standard |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard | Standard |
| Child-Proof Rear Door Locks | Standard | Standard | Standard | Standard |
| Exterior Features | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
|
One-Touch Power Moonroof with Tilt Feature |
Standard | Standard | Standard | Standard |
| Fin-Type Roof-Mounted Antenna | Standard | Standard | Standard | Standard |
| Security System with Remote Entry | Standard | Standard | with Smart Entry | with Smart Entry |
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Rear Window Wiper/Washer | Standard | Standard | Standard | Standard |
| Projector-Beam Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | Standard |
| Hood Struts | Standard | Standard | Standard | Standard |
| Fog Lights | Standard | Standard | Standard | Standard |
| Heated, Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Standard | Standard | Standard | Standard |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | Standard | Standard | ||
| Chrome Door Handles | Standard | Standard | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
| Push-to-Release Fuel Filler Door | Standard | Standard | Standard | Standard |
| Body-Colored Impact-Absorbing Bumpers | Standard | Standard | Standard | Standard |
| Chrome Exhaust Finishers | Standard | Standard | Standard | Standard |
| Chrome Window Trim | Standard | Standard | Standard | Standard |
| Comfort & Convenience | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Air Conditioning with Air-Filtration System | Standard | |||
| Dual-Zone Automatic Climate Control System | Standard | Standard | Standard | |
| Honda Satellite-Linked Navigation System with Voice Recognition, FM Traffic and Interface Dial[8] | Available | Available | ||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | Standard | Standard | Standard | |
| Rearview Mirror, including Rearview Camera with Guidelines | Standard | |||
| Multi-Angle Rearview Camera with Guidelines | Standard | Standard | Standard | |
|
Honda LaneWatch™ |
Standard | Standard | Standard | |
|
Bluetooth® HandsFreeLink® |
Standard | Standard | Standard | Standard |
| Push Button Start | Standard | Standard | ||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard | Standard | Standard | Standard |
| Illuminated Power Window Switches | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Leather-Wrapped Shift Knob | Standard | Standard | ||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone | Cruise / Audio / Phone / i-MID / Navi (available) | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) |
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | Standard |
| HomeLink® Remote System[11] | Standard | |||
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard | Standard | Standard |
| Lockable Glove Compartment with Light | Standard | Standard | Standard | Standard |
| Side Door Pockets | Standard | Standard | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | Standard |
| Automatic-Dimming Rearview Mirror | Standard | Standard | Standard | Standard |
| Map Lights | Standard | Standard | Standard | Standard |
| Blue Ambient Console Lighting | Standard | Standard | Standard | Standard |
| Sunglasses Holder | Standard | Standard | Standard | Standard |
| Coin Box | Standard | Standard | Standard | Standard |
| 12-Volt Power Outlets (3) | Standard | Standard | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard | Standard | Standard |
| Driver-Side Garment Hook | Standard | Standard | Standard | Standard |
| Hidden Removable Utility Box | Standard | Standard | Standard | Standard |
| Cargo Area Tie-Down Anchors (4) | Standard | Standard | Standard | Standard |
| Cargo Area Lights (2) | Standard | Standard | Standard | Standard |
| Rear Window Defroster | Standard | Standard | Standard | Standard |
| Floor Mats | Standard | Standard | Standard | Standard |
| Seating | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | Standard | with Two-Position Memory | Standard | with Two-Position Memory |
| Front Passenger's Seat with 4-Way Power Adjustment | Standard | Standard | Standard | |
| Leather-Trimmed Seats | Standard | Standard | ||
| Heated Front Seats | Standard | Standard | ||
| Adjustable Front Seat Belt Anchors | Standard | Standard | Standard | Standard |
| Easy Fold-Down 60/40 Split Rear Seatback with Center Armrest | Standard | Standard | Standard | Standard |
| Audio System | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers, including Subwoofer | Standard | |||
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | Standard | Standard | Standard | |
| HondaLink™ featuring Aha™ Compatibility[12] | Standard | Standard | Standard | |
| Audio Touch-Screen | Standard | Standard | Standard | |
| Hard Disk Drive (HDD) including 16-GB Audio Memory[13] | with Navigation | with Navigation | ||
| Pandora® Compatibility[14] | Standard | Standard | Standard | |
| XM® Radio[15] | Standard | Standard | ||
| Bluetooth® Streaming Audio[10] | Standard | Standard | Standard | |
| Song By Voice® (SBV) | with Navigation | with Navigation | ||
| USB Audio Interface[16] | Standard | Standard | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[17] | Standard | Standard | Standard | Standard |
| Radio Data System (RDS) | Standard | Standard | Standard | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | Standard |
| Information Display / intelligent Multi - Information Display | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Average Fuel Economy Indicator | Standard | Standard | Standard | |
|
Bluetooth® HandsFreeLink® |
Standard | Standard | Standard | |
| Bluetooth® Streaming Audio[10] | Standard | Standard | Standard | |
| Clock | Standard | Standard | Standard | |
| Compass | Standard | Standard | Standard | |
| Customizable Feature Settings | Standard | Standard | Standard | |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | Standard |
| Engine Oil Life Indicator | Standard | Standard | Standard | Standard |
| Exterior Temperature Indicator | Standard | Standard | Standard | |
| Instant Fuel Economy Indicator | Standard | Standard | Standard | |
| Miles-to-Empty Indicator | Standard | Standard | Standard | |
| Multi-Angle Rearview Camera with Guidelines | Standard | Standard | Standard | |
| Pandora® Compatibility | Standard | Standard | Standard | |
|
SMS Text Message Function |
Standard | Standard | Standard | |
| Welcome Screen | Standard | Standard | Standard | |
| Instrumentation | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| ABS Indicator | Standard | Standard | Standard | Standard |
| Airbag System Indicator | Standard | Standard | Standard | Standard |
| Backlit Gauges | Standard | Standard | Standard | Standard |
| Brake System Indicator | Standard | Standard | Standard | Standard |
| Charging System Indicator | Standard | Standard | Standard | Standard |
| Coolant Temperature Indicator | Standard | Standard | Standard | Standard |
| Cruise Control Indicators | Standard | Standard | Standard | Standard |
| Door/Tailgate-Open Indicator | Standard | Standard | Standard | Standard |
| DRL Indicator | Standard | Standard | Standard | Standard |
| Electric Power Steering (EPS) Indicator | Standard | Standard | ||
| Fog Lights Indicator | Standard | Standard | Standard | Standard |
| Forward Collision Warning (FCW) Indicator | Standard | Standard | ||
| Fuel Economy Indicator | Standard | Standard | ||
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| Headlight-On Indicator | Standard | Standard | Standard | Standard |
| High-Beam Indicator | Standard | Standard | Standard | Standard |
| Immobilizer System Indicator | Standard | Standard | Standard | Standard |
| Lane Departure Warning (LDW) Indicator | Standard | Standard | ||
| Low-Fuel Indicator | Standard | Standard | Standard | Standard |
| Low-Oil Pressure Indicator | Standard | Standard | Standard | Standard |
| Low Tire-Pressure Indicator | Standard | Standard | Standard | Standard |
| Maintenance Minder Indicator | Standard | Standard | Standard | Standard |
| Malfunction Indicator | Standard | Standard | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | Standard |
| Seat Belt Reminder Indicator | Standard | Standard | Standard | Standard |
| Smart Entry System Indicator | Standard | Standard | ||
| Starter System Indicator | Standard | Standard | ||
| Tachometer | Standard | Standard | Standard | Standard |
| TPMS Indicator | Standard | Standard | Standard | Standard |
| VSA System and VSA-Off Indicators | Standard | Standard | Standard | Standard |
