| Body/Suspension/Chassis | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
|
Double Wishbone Front Suspension |
Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) 2WD (4WD) | 26.5 / 14.0 | 26.5 / 14.0 | 28.6 / 15.0 | 28.6 / 15.0 (28.6 / 14.0) |
| Front Shock Tower Bar | Standard | Standard | Standard | Standard |
| Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Electric | Electric |
| Steering Wheel Turns, Lock-to-Lock | 2.76 | 2.76 | 2.76 | 2.76 |
| Steering Ratio | 15.2 | 15.2 | 15.2 | 15.2 |
| Turning Diameter, Curb-to-Curb (ft) | 40.2 | 40.2 | 40.2 | 40.2 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Alloy | 17" Alloy | 18" Alloy | 18" Alloy |
| All-Season Tires | 225/65 R17 102T | 225/65 R17 102T | 225/60 R18 100H | 225/60 R18 100H |
| Compact Spare Tire | T155/90D16 110M | T155/90D16 110M | T155/90D16 110M |
T155/90D16 110M (2WD) T155/90D17 101M (4WD) |
| Exterior Measurements | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Wheelbase (in) | 110.1 | 110.1 | 110.1 | 110.1 |
| Length (in) | 196.6 | 196.6 | 196.6 | 196.6 |
| Height (in) | 65.7 | 65.7 | 65.7 | 65.7 |
| Width (in) | 74.7 | 74.7 | 74.7 | 74.7 |
| Track (in, front/rear) | 64.9 / 64.9 | 64.9 / 64.9 | 64.9 / 64.9 | 64.9 / 64.9 |
| Ground Clearance (in, unladen) | 6.2 | 6.2 | 6.2 | 6.2 |
| Curb Weight (lbs, 2WD/4WD) | 3703 / NA |
3730 / NA 3732 / NA (with Navi) |
3917 / NA |
3928 / 4104 3934 / 4105 (with Navi) |
| Weight Distribution (2WD; %, front/rear) | 56 / 44 | 56 / 44 | 59 / 41 | 59 / 41 |
| Weight Distribution (4WD; %, front/rear) | NA | NA | NA | 57 / 43 |
| Towing Capacity (lbs) | 1000 | 1000 | 1500 | 1500 |
| Interior Measurements | ||||
| EX | EX-L | EX V-6 | EX-L V-6 | |
| Headroom (in, front/rear) | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 |
| Legroom (in, front/rear) 2WD (4WD) | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 (42.2 / 37.0) |
| Shoulder Room (in, front/rear) | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 |
| Hiproom (in, front/rear) | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 |
| Cargo Volume (cu ft, rear seat up/down) | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 |
| Passenger Volume (cu ft, 2WD/4WD) | 101.4 / NA | 101.4 / NA | 101.4 / NA | 101.4 / 100.8 |
| Seating Capacity | 5 | 5 | 5 | 5 |
