| Engineering | ||
| LX | EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 2354 |
| Horsepower @ rpm (SAE net) | 166 @ 5800 | 166 @ 5800 |
| Torque (lb-ft @ rpm) | 161 @ 4000 | 161 @ 4000 |
| Redline (rpm) | 6500 | 6500 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 |
| Compression Ratio | 9.7: 1 | 9.7: 1 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
|
Drive-by-Wire Throttle System |
Standard | Standard |
|
Real Time 4-Wheel Drive |
Available | Available |
| CARB Emissions Rating | LEV-2[1] | LEV-2[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| LX | EX | |
| 5-Speed Automatic Transmission: | Standard | Standard |
| Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: .773, 5th: .566, Reverse: 2.000, Final Drive: 4.500 | ||
| Body/Suspension/Chassis | ||
| LX | EX | |
| Unit-Body Construction | Standard | Standard |
|
Control-Link MacPherson Strut Front Suspension |
Standard | Standard |
| Compact Double Wishbone Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 30.0 / 21.0 | 30.0 / 21.0 |
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.26 | 3.26 |
| Steering Ratio | 16.2 | 16.2 |
| Turning Diameter, Curb-to-Curb (ft) | 34.9 | 34.9 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.1 / 11.1 |
| Wheels | 16" with Full Covers | 16" Alloy |
| All-Season Tires | P215 / 70 R16 99S | P215 / 70 R16 99S |
