| Interior Measurements | |
| Headroom (in, front/rear) | 38.6 / 37.1 |
| Legroom (in, front/rear) | 41.9 / 37.9 |
| Shoulder Room (in, front/rear) | 58.8 / 56.2 |
| Hiproom (in, front/rear) | 57.5 / 54.6 |
| Cargo Volume (cu. ft.) | 13.1 (includes storage well) |
| Passenger Volume (cu. ft.) | 100.8 |
| Seating Capacity | 4 |
| Comfort & Convenience | |
| Dual-Zone Automatic Climate Control System | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera | Standard |
| Bluetooth® HandsFreeLink® | Standard |
| Interface Dial with Scrolling and Multi-Line Display | Standard |
| Vehicle Start Button | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| HomeLink® Remote System | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard |
| Illuminated Power Window Switches | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard |
| Power Door Locks | Standard |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard |
| Steering Wheel-Mounted Navigation and Phone Controls | Standard |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders, Front and Rear | Standard |
| Front Passenger's Illuminated Vanity Mirror | Standard |
| Blue Ambient Console Lighting | Standard |
| Map Lights | Standard |
| Sunglasses Holder | Standard |
| 12-Volt Power Outlet | Standard |
| Lockable Glove Compartment with Light | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard |
| Remote Trunk Release | Standard |
| Remote Fuel Filler Door Release | Standard |
| Rear Window Defroster | Standard |
| Cargo Area Light | Standard |
| Floor Mats | Standard |
| Side Door Pockets | Standard |
| Seating | |
| Honda Bio-Fabric-Trimmed Interior | Standard |
| Heated and Cooled Front Seats | Standard |
| Audio System | |
| AM/FM/CD Audio System with 6 Speakers | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard |
| XM® Radio | Standard |
| USB Audio Interface | Standard |
| Instrumentation | |
| Maintenance Minder System | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Door/Trunk-Open Indicators | Standard |
| Exterior Temperature Indicator | Standard |
| Instantaneous Hydrogen Consumption Meter | 3-D Sphere |
| Hydrogen Fuel-Level Indicator | Standard |
| Low Fuel Indicator | Standard |
| Lithium-Ion Battery Charge and Assist Indicators | Standard |
| Miles-to-Empty Indicator | Standard |
