| Engineering | |
| Fit | |
| Drive-by-Wire Throttle System | Standard |
| 3-Mode Drive System (Sport/Normal/ECON) | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating[1] | ZEV |
| Electric Power Storage | |
| Fit | |
| Lithium-Ion Battery | Standard |
| Capacity (kWh) | 20 |
| Output (kW) | 100 |
| 6.6 kW Onboard 32-Amp Charger (Provides 17% Charge in 30 Minutes) | Standard |
| Approximate Charging Time (hrs, 240V / 120V) | 3 / <15 |
| Electric Motor | |
| Fit | |
|
AC Synchronous Permanent-Magnet Electric Motor Gear Ratios: 1st: 2.185, Reverse: 2.185, Final Drive: 3.688 |
Standard |
| Horsepower/Kilowatts (SAE net @ rpm, Sport Mode) | 123 / 92 @ 3695~10320 |
| Horsepower/Kilowatts (SAE net @ rpm, Normal Mode) | 100 / 75 @ 3695~10320 |
| Horsepower/Kilowatts (SAE net @ rpm, ECON Mode) | 63 / 47 @ 3695~10320 |
| Torque (lb-ft @ rpm, SAE net) | 189 @ 0 - 3056 |
| Body/Suspension/Chassis | |
| Fit | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 24.0 / 13.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.11 |
| Steering Ratio | 16.0 |
| Turning Diameter, Curb-to-Curb (ft) | 34.3 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 11.1 / 8.7 |
| Wheels | 15" Alloy |
| All-Season Tires | P185 / 65 R15 86T |
| Tire Repair Kit | Standard |
| Exterior Measurements | |
| Fit | |
| Wheelbase (in) | 98.4 |
| Length (in) | 162.0 |
| Height (in) | 62.2 |
| Width (in) | 67.7 |
| Track (in, front/rear) | 58.5 / 57.6 |
| Curb Weight (lbs, MT/AT) | 3252 |
| Weight Distribution (%, front/rear) | 55 / 45 |
| Interior Measurements | |
| Fit | |
| Headroom (in, front/rear) | 40.4 / 37.3 |
| Legroom (in, front/rear) | 41.3 / 35.2 |
| Shoulder Room (in, front/rear) | 52.7 / 51.1 |
| Hiproom (in, front/rear) | 51.5 / 45.0 |
| Cargo Volume (cu ft, seat up/down) | 12.0 / 49.2 |
| Passenger Volume (cu ft) | 89.3 |
| Seating Capacity | 5 |
| EPA Mileage Ratings[2] | |
| Fit | |
| City/Highway/Combined (MPGe) | 132 / 105 / 118 |
| Combined (adjusted range) | 82 |
| Active Safety | |
| Fit | |
| Acoustic Vehicle Alerting System (AVAS) | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control[3] | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Tire Pressure Monitoring System (TPMS)[4] | Standard |
| Daytime Running Lights (DRL) | Standard |
| Passive Safety | |
| Fit | |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
| Side Curtain Airbags | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard |
| 3-Point Seat Belts at all Seating Positions | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
|
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
Standard |
| Driver's and Front Passenger's Seat-Belt Reminder | Standard |
| Child-Proof Rear Door Locks | Standard |
| Exterior Features | |
| Fit | |
| Illuminated Battery Charging Door (120V and 240V) | Standard |
| Fin-Type Roof-Mounted Antenna | Standard |
| Security System with Remote Entry | Standard |
| Body-Colored Folding Power Side Mirrors | Standard |
| 2-Speed/Intermittent Windshield Wipers | Standard |
| Rear Window Wiper/Washer | Standard |
| Projector-Beam Halogen Headlights with Blue-Tinted Chrome Bezels | Standard |
| LED Taillights with Blue-Tinted Chrome Bezels | Standard |
| Body-Colored Side Underbody Spoilers | Standard |
| Body-Colored Rear Roofline Spoiler | Standard |
| Tinted Glass | Standard |
| Body-Colored Door Handles | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard |
| Comfort & Convenience | |
| Fit | |
| Automatic Climate Control | Standard |
| HondaLink Telematics | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition, FM Traffic and Electric Charging Station Mapping[5] | Standard |
| Rearview Camera with Guidelines | Standard |
| Bluetooth® HandsFreeLink®[6] | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks | Standard |
| Cruise Control | Standard |
| Leather-Wrapped Steering Wheel | Standard |
| Tilt and Telescopic Steering Column | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / Navi |
| Beverage Holders (10 total) | Standard |
| Upper and Lower Glove Compartments | Standard |
| Door-Pocket Storage Bins, Front | Standard |
| Passenger-Side Seatback Pocket | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| 12-Volt Power Outlet | Standard |
| Remote Battery Charging Door Release | Standard |
| Headlights-On Reminder | Standard |
| Rear Window Defroster | Standard |
| Floor Mats | Standard |
| Seating | |
| Fit | |
| Honda Bio-Fabric-Trimmed Interior | Standard |
| Heated Front Seats | Standard |
| Reclining Front Seatbacks | Standard |
| Driver's Seat Armrest | Standard |
| Adjustable Front Seat-Belt Anchors | Standard |
| Adjustable Head Restraints | Standard |
| 60/40 Split 2nd-Row Seat | Standard |
| Audio Systems | |
| Fit | |
| 160-Watt AM/FM/CD Audio System | with 6 Speakers |
| USB Audio Interface [7] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[8] | Standard |
| Radio Data System (RDS) | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Interactive Remote Control | |
| Fit | |
| Climate Control Indicator | Standard |
| EV Battery Charging Indicator | Standard |
| EV Battery Charge Level Indicator | Standard |
| Interior Temperature Indicator | Standard |
| Multi - Information Display | |
| Fit | |
| Average Energy Usage Indicator (miles/kWh) | Standard |
| Average Speed Indicator | Standard |
| Battery Charge Low Message | Standard |
| Check 12-Volt Charging System Message | Standard |
| Check ABS System Message | Standard |
| Check Airbag System Message | Standard |
| Check Plug-In Charging System Message | Standard |
| Check Power Steering System Message | Standard |
| Check Power System Message | Standard |
| Check Tire Pressure Message | Standard |
| Check TPMS System Message | Standard |
| Check VSA System Message | Standard |
| Customizable Settings Menu | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Doors/Hatch-Open Message | Standard |
| Drive Mode Messages | Standard |
| Eco/Eco Score/Eco Drive Bar | Standard |
| Elapsed Time Indicator | Standard |
| Exterior Temperature Indicator | Standard |
| Fasten Seatbelt Messages | Standard |
| Passenger-Side Side Airbag-Off Message | Standard |
| Power Reduced Messages | Standard |
| Power System Indicator | Standard |
| Remove Charger Connector Message | Standard |
| Instrumentation | |
| Fit | |
| 3-Mode Drive System Buttons (Sport/Normal/ECON) | Standard |
| 12-Volt Battery Charging System Indicator | Standard |
| ABS Indicator | Standard |
| Airbag System Indicator | Standard |
| Brake System Indicators | Standard |
| Cruise Control Indicators | Standard |
| Digital Speedometer | Standard |
| Doors/Hatch-Open Indicator | Standard |
| Drive Mode Indicator | Standard |
| ECON Mode Indicator | Standard |
| Electricity Consumption Indicators | Standard |
| EPS Indicator | Standard |
| Headlights-On Indicator | Standard |
| High-Beam Indicator | Standard |
| Immobilizer System Indicator | Standard |
| Lithium-Ion Battery Charge Level Indicator | Standard |
| Low Power Indicator | Standard |
| Low-Tire Pressure Indicator | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Plug-In Indicator | Standard |
| Power/Charge Indicator | Standard |
| Power Reduced Indicator | Standard |
| Power System Indicator | Standard |
| Seat-Belt Reminder Indicator | Standard |
| Security System Indicator | Standard |
| Shift Lever Position Indicator | Standard |
| System Message Indicator | Standard |
| TPMS Indicator | Standard |
| Transmission Indicator | Standard |
| VSA System and VSA-Off Indicators | Standard |
