| Engineering | |
| Fit | |
| Drive-by-Wire Throttle System | Standard |
| 3-Mode Drive System (Sport/Normal/ECON) | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating[1] | ZEV |
| Electric Power Storage | |
| Fit | |
| Lithium-Ion Battery | Standard |
| Capacity (kWh) | 20 |
| Output (kW) | 100 |
| 6.6 kW Onboard 32-Amp Charger (Provides 17% Charge in 30 Minutes) | Standard |
| Approximate Charging Time (hrs, 240V / 120V) | 3 / <15 |
| Electric Motor | |
| Fit | |
|
AC Synchronous Permanent-Magnet Electric Motor Gear Ratios: 1st: 2.185, Reverse: 2.185, Final Drive: 3.688 |
Standard |
| Horsepower/Kilowatts (SAE net @ rpm, Sport Mode) | 123 / 92 @ 3695~10320 |
| Horsepower/Kilowatts (SAE net @ rpm, Normal Mode) | 100 / 75 @ 3695~10320 |
| Horsepower/Kilowatts (SAE net @ rpm, ECON Mode) | 63 / 47 @ 3695~10320 |
| Torque (lb-ft @ rpm, SAE net) | 189 @ 0 - 3056 |
| Body/Suspension/Chassis | |
| Fit | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm, front/rear) | 24.0 / 13.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.11 |
| Steering Ratio | 16.0 |
| Turning Diameter, Curb-to-Curb (ft) | 34.3 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 11.1 / 8.7 |
| Wheels | 15" Alloy |
| All-Season Tires | P185 / 65 R15 86T |
| Tire Repair Kit | Standard |
