| Interior Measurements | |
| Fit | |
| Headroom (in, front/rear) | 40.4 / 37.3 |
| Legroom (in, front/rear) | 41.3 / 35.2 |
| Shoulder Room (in, front/rear) | 52.7 / 51.1 |
| Hiproom (in, front/rear) | 51.5 / 45.0 |
| Cargo Volume (cu ft, seat up/down) | 12.0 / 49.2 |
| Passenger Volume (cu ft) | 89.3 |
| Seating Capacity | 5 |
| Comfort & Convenience | |
| Fit | |
| Automatic Climate Control | Standard |
| HondaLink Telematics | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition, FM Traffic and Electric Charging Station Mapping[1] | Standard |
| Rearview Camera with Guidelines | Standard |
| Bluetooth® HandsFreeLink®[2] | Standard |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks | Standard |
| Cruise Control | Standard |
| Leather-Wrapped Steering Wheel | Standard |
| Tilt and Telescopic Steering Column | Standard |
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / Navi |
| Beverage Holders (10 total) | Standard |
| Upper and Lower Glove Compartments | Standard |
| Door-Pocket Storage Bins, Front | Standard |
| Passenger-Side Seatback Pocket | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Map Lights | Standard |
| 12-Volt Power Outlet | Standard |
| Remote Battery Charging Door Release | Standard |
| Headlights-On Reminder | Standard |
| Rear Window Defroster | Standard |
| Floor Mats | Standard |
| Seating | |
| Fit | |
| Honda Bio-Fabric-Trimmed Interior | Standard |
| Heated Front Seats | Standard |
| Reclining Front Seatbacks | Standard |
| Driver's Seat Armrest | Standard |
| Adjustable Front Seat-Belt Anchors | Standard |
| Adjustable Head Restraints | Standard |
| 60/40 Split 2nd-Row Seat | Standard |
| Audio Systems | |
| Fit | |
| 160-Watt AM/FM/CD Audio System | with 6 Speakers |
| USB Audio Interface [3] | Standard |
| MP3/Auxiliary Input Jack | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability[4] | Standard |
| Radio Data System (RDS) | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Instrumentation | |
| Fit | |
| 3-Mode Drive System Buttons (Sport/Normal/ECON) | Standard |
| 12-Volt Battery Charging System Indicator | Standard |
| ABS Indicator | Standard |
| Airbag System Indicator | Standard |
| Brake System Indicators | Standard |
| Cruise Control Indicators | Standard |
| Digital Speedometer | Standard |
| Doors/Hatch-Open Indicator | Standard |
| Drive Mode Indicator | Standard |
| ECON Mode Indicator | Standard |
| Electricity Consumption Indicators | Standard |
| EPS Indicator | Standard |
| Headlights-On Indicator | Standard |
| High-Beam Indicator | Standard |
| Immobilizer System Indicator | Standard |
| Lithium-Ion Battery Charge Level Indicator | Standard |
| Low Power Indicator | Standard |
| Low-Tire Pressure Indicator | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Plug-In Indicator | Standard |
| Power/Charge Indicator | Standard |
| Power Reduced Indicator | Standard |
| Power System Indicator | Standard |
| Seat-Belt Reminder Indicator | Standard |
| Security System Indicator | Standard |
| Shift Lever Position Indicator | Standard |
| System Message Indicator | Standard |
| TPMS Indicator | Standard |
| Transmission Indicator | Standard |
| VSA System and VSA-Off Indicators | Standard |
