| Engineering | ||
| LX | EX | |
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 1339 | 1339 |
| Horsepower @ rpm (SAE net) | 98 @ 5800 | 98 @ 5800 |
| Torque (lb-ft @ rpm) | 123 @ 1000-1700 | 123 @ 1000-1700 |
| Redline | 6200 | 6200 |
| Bore and Stroke (mm) | 73 x 80 | 73 x 80 |
| Compression Ratio | 10.8 : 1 | 10.8 : 1 |
| Valve Train | 8-Valve SOHC i-VTEC® | 8-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire Throttle System | Standard | Standard |
| Front-Wheel Drive | Standard | Standard |
|
Eco Assist |
Standard | Standard |
| CARB Emissions Rating | ULEV/AT-PZEV[2] | ULEV/AT-PZEV[2] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[3] | Standard | Standard |
| Electric Motor / Generator | ||
| LX | EX | |
| DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard |
| Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
| Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
| Electric Power Storage | ||
| LX | EX | |
| Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard |
| Output (Volts) | 100.8 | 100.8 |
| Rated Capacity | 5.75 Ah | 5.75 Ah |
| Transmissions | ||
| LX | EX | |
|
Continuously Variable Transmission (CVT) |
Standard | with Paddle Shifter System |
| Gear Ratios: 3.172~0.529, Reverse: 4.511~1.693, Final Drive: 4.20 | ||
| Body/Suspension/Chassis | ||
| LX | EX | |
| Unit-Body Construction | Standard | Standard |
| MacPherson Strut Front Suspension | Standard | Standard |
| Torsion-Beam Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18.0 / 16.0 | 18.0 / 16.0 |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 3.29 | 3.29 |
| Steering Ratio | 16.73 | 16.73 |
| Turning Diameter, Curb-to-Curb (ft) | 36.1 | 36.1 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 |
| Wheels | 15" with Full Covers | 15" Alloy |
| All-Season Tires | 175 / 65 R15 84S | 175 / 65 R15 84S |
| Compact Spare Tire | Standard | Standard |
