| ENGINE | |
| Type: Aluminum-Alloy | V-6 |
| Displacement (cc) | 2997 |
| Bore x Stroke (mm) | 86x86 |
| Horsepower @ rpm (SAE net) | 255@6000 |
| Torque (lb.-ft.@rpm) | 232/5000 |
| Compression Ratio | 10.5:1 |
| Valve Train | SOHC i-VTEC |
| Fuel System | PGM-FI |
| Ignition System | Full Transistor High Power |
| Idle Stop Feature | x |
| CARB Emissions Ratings | LEVII-ULEV |
| EPA Emissions Rating | Tier 2, Bin 5 |
| Tune-Up Interval (miles) | 105,000 |
| 12V Battery | 120AH |
| . | |
| ELECTRIC MOTOR / GENERATOR | |
| Motor Type: Permanent Magnet Motor | x |
| Power Output (kW / horsepower @ rpm) | 12 kW /16 hp @ 840 rpm |
| Torque (lb.-ft.@rpm) | 100 @ 840 rpm |
| Motor Width (mm) | 68 |
| Rated Voltage | 144 |
| . | |
| IMA ELECTRICAL SYSTEM | |
| Type of Battery | Ni-MH |
| Output | 144 V (120 cells @1.2 V) 13.8 kW |
| Rated Capacity | 6.0Ah |
| Alternator (DC-DC Inverter) | 144 Volt to 12 Volt |
| DC-DC Inverter (for Dual Scroll Hybrid A/C Compressor) | 144 Volt to 24 Volt |
| . | |
| POWERTRAIN | |
| Type: Front-Wheel Drive | x |
| Automatic Transmission: 5-Speed | x |
| Gear Ratios: 1st | 2.685 |
| 2nd | 1.565 |
| 3rd | 1.023 |
| 4th | 0.729 |
| 5th | 0.530 |
| Reverse | 1.888 |
| Final Drive Ratio | 4.375 |
| . | |
| CHASSIS | |
| Body Type: Unit Body | Unit Body |
| Suspension (front/rear) | Independent Double Wishbone, Coil Spring with Stabilizer |
| Stabilizer Bar (mm, front/rear) | 25.4/14 |
| Steering Type | Electric, Power Assisted, Rack and Pinion |
| Steering System, Overall Ratio | 16.25 |
| Turns, Lock to Lock | 3.17 |
| Ventilated Front Disk/Solid Rear Disk Brakes | x |
| Anti-Lock Braking System (ABS) | x |
| Disc Brake Diameter (in., front/rear) | 11.1/10.2 |
| Electronic Brake Distribution (EBD) | x |
| Traction Control Sysytem (TCS) | x |
| Wheel Size | 16x6.5 |
| Tire Size | P215/60R16 |
| Shock Absorbers | Telescopic, Hydraulic Nitrogen Gas Filled |
| . | |
| EXTERIOR DIMENSIONS | |
| Wheelbase (in.) | 107.9 |
| Length (in.) | 189.5 |
| Height (in.) | 57.1 |
| Width (in.) | 71.5 |
| Track (in., front/rear) | 61.1/61.2 |
| Curb Weight (lbs.) | 3501 |
| Weight Distribution (lbs., front/rear) | 2143/1358 |
| Gross Vehicle Weight Rating (lbs.) | 4453 |
| . | |
| INTERIOR DIMENSIONS | |
| Headroom (in., front/rear) | 40.4/38.5 |
| Legroom (in., front/rear) | 42.6/36.8 |
| Shoulder Room (in., front/rear) | 56.9/56.1 |
| Hiproom (in., front/rear) | 54.6/53.5 |
| Cargo Volume (cu. ft.) | 11.2 |
| Passenger Volume (cu. ft.) | 102.7 |
| Seating Capacity | 5 |
| . | |
| EPA MILEAGE ESTIMATES**/FUEL CAPACITY | |
| City/Highway | 30/37 |
| Fuel (gal.) | 17.1 |
| Required Fuel | Regular Unleaded |
| Driving Range | 633 miles |