| Exterior Measurements | ||||
| LX | EX | EX-L | Touring | |
| Wheelbase (in) | 109.2 | 109.2 | 109.2 | 109.2 |
| Length (in) | 191.4 | 191.4 | 191.4 | 191.4 |
| Height (in) | 70.7 | 70.7 | 71.1 | 72.4 |
| Width (in) | 78.5 | 78.5 | 78.5 | 78.5 |
| Track (in, front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
| Ground Clearance (in, unladen) | 7.97 | 7.97 | 7.97 | 7.97 |
| Approach/Departure Angles (degrees) | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 |
| Curb Weight lbs., 2WD / 4WD | 4306 / 4503 | 4299 / 4489 |
4354 / 4550 (EX-L) 4374 / 4564 (EX-L w/RES) 4365 / 4557 (EX-L w/Navi) |
4414 / 4608 |
| Weight Distribution (%, front/rear) 2WD (4WD) | 56/44 (55/45) | 56/44 (55/45) | 56/44 (55/45) | 55/45 (54/46) |
| Towing Capacity (lbs, 2WD / 4WD) | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 |
| Exterior Features | ||||
| LX | EX | EX-L | Touring | |
| One-Touch Power Moonroof with Tilt Feature | Standard | Standard | ||
|
Power Tailgate with Lift-Up Glass Hatch |
Standard | Standard | ||
|
Tailgate with Lift-Up Glass Hatch |
Standard | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | Standard |
| Intermittent Rear Window Wiper/Washer | Standard | Standard | Standard | Standard |
| Remote Entry | Standard | Standard | Standard | Standard |
| Security System | Standard | Standard | Standard | |
| Body-Colored Power Side Mirrors | Black | Heated (4WD) | Heated (4WD) | Heated (4WD) with Memory and Integrated Turn Indicators |
| Body-Colored Door Handles | Black | Standard | Standard | Standard |
| Heat-Rejecting Green-Tinted Glass | Standard | Standard | Standard | Standard |
| Acoustic Windshield | Standard | Standard | Standard | Standard |
| Rear Privacy Glass | Standard | Standard | Standard | Standard |
|
Integrated Class III Trailer Hitch |
Standard | Standard | Standard | Standard |
| Pre-Wired for Trailer Harness | Standard | Standard | Standard | Includes Trailer Harness |
| Roof Rails | Standard | |||
| Fog Lights | Standard | Standard | Standard | |
| Body Side Molding | Black | Body-Colored | Body-Colored | Chrome |
| Front and Rear Splash Guards | Standard | Standard | Standard | Standard |
| Integrated Glass Antenna | Standard | Standard | Standard | Standard |
| Multi-Reflector Halogen Headlights with Auto-Off | Standard | with Auto-On/Off | with Auto-On/Off | with Auto-On/Off |
| Body-Colored Parking Sensors (front/rear) | Standard | |||
| Chrome Exhaust Finishers | Standard | Standard | Standard | |
