Choose from a variety of trims to find the features you want, then customize your CR-V Hybrid with color options, accessories and more.
Please Enter Your ZIP Code
Please enter a valid ZIP Code
We can’t determine your current location. Please enter a valid ZIP Code.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Features | 2020 CR-V Hybrid EX | 2020 RAV4 XLE Hybrid |
---|---|---|
Road Departure Mitigation* System | ||
Road Departure Mitigation* System | Standard | Not Available |
Heated Front Seats | ||
Heated Front Seats | Standard | Optional |
Passenger Volume (cu ft) | ||
Passenger Volume (cu ft) | 102.9 | 98.9 |
Moonroof | ||
Moonroof | Standard | Optional |
Remote Engine Start | ||
Remote Engine Start | Standard | Optional |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not available |
Features | 2020 CR-V Hybrid EX | 2020 Escape SE Sport Hybrid |
---|---|---|
Road Departure Mitigation* System | ||
Road Departure Mitigation* System | Standard | Not Available |
Adaptive Cruise Control* with Low-Speed Follow | ||
Adaptive Cruise Control* with Low-Speed Follow | Standard | Optional |
Dual-Zone Automatic Climate Control | ||
Dual-Zone Automatic Climate Control | Standard | Not Available |
All-Wheel Drive | ||
All-Wheel Drive | Standard | Optional |
Remote Engine Start | ||
Remote Engine Start | Standard | Optional |
Total System Horsepower* | ||
Total System Horsepower* | 212 | 200 |
Features | 2020 CR-V Hybrid EX | 2020 Prius XLE |
---|---|---|
Road Departure Mitigation* System | ||
Road Departure Mitigation* System | Standard | Not Available |
Passenger Volume (cu ft) | ||
Passenger Volume (cu ft) | 102.9 | 93.1 |
Cargo Volume* (cu ft) | ||
Cargo Volume* (cu ft) | 33.2 | 27.4 |
All-Wheel Drive | ||
All-Wheel Drive | Standard | Optional |
Total System Horsepower* | ||
Total System Horsepower* | 212 | 121 |
Walk Away Auto Lock® | ||
Walk Away Auto Lock® | Standard | Not Available |
Hybrid Touring shown with Gray Leather.
Hybrid Touring shown with Gray Leather.
Hybrid Touring shown in Modern Steel Metallic
Hybrid Touring shown in Modern Steel Metallic
Hybrid Touring shown in Radiant Red Metallic.
Hybrid Touring shown in Radiant Red Metallic.
Hybrid Touring shown in Modern Steel Metallic.
Hybrid Touring shown in Modern Steel Metallic.
Hybrid Touring shown in Radiant Red Metallic.
Hybrid Touring shown in Radiant Red Metallic.
Hybrid Touring shown with Black Leather.
Hybrid Touring shown with Black Leather.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.