Checking for offers.
See your Honda dealer for any available local offers.
See offer below.
for change
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Engine Type: In-Line 4-Cylinder | • | • | • |
Engine Block / Cylinder Head: Aluminum-Alloy | • | • | • |
Horsepower (Combined*): 130 @ 6000 rpm | • | • | • |
Torque (Combined*) for 6MT: 140 lb-ft @ 1000-2000 rpm | • | • | • |
Torque (Combined*) for CVT: 127 lb-ft @ 1000-3000 rpm | • | • | • |
Displacement: 1497 cc | • | • | • |
Redline: 6300 rpm | • | • | • |
Bore and Stroke: 73 mm x 89.4 mm | • | • | • |
Compression Ratio: 10.4 : 1 | • | • | • |
Valve Train: 16-Valve SOHC i-VTEC® | • | • | • |
Multi-Point Fuel Injection | • | • | • |
Drive-by-Wire Throttle System | • | • | • |
Electric Parking Brake | • | • | • |
Plus Sport System® | • | • | • |
3-Mode Drive System (Sport / Normal / ECON) | • | • | • |
Eco Assist™ System | • | • | • |
Hill Start Assist | • | • | • |
Idle-Stop | • | • | • |
Direct Ignition System with Immobilizer | • | • | • |
100K +/- Miles No Scheduled Tune-Ups1 | • | • | • |
CARB Emissions Rating2: LEV3-SULEV30 | • | • | • |
* Combined = Engine (SAE net) + Electric Motor • 6MT = 6-Speed Manual Transmission • CVT = Continuously Variable Transmission |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Lithium-Ion (Li-Ion) Battery | • | • | • |
Output: 15 kW / 144V | • | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
6-Speed Manual Transmission (6MT) | • | • | • |
Continuously Variable Transmission (CVT) with Paddle Shifters | Available | Available | Available |
GEAR | RATIO |
---|---|
1st | 3.143 |
2nd | 1.870 |
3rd | 1.303 |
4th | 1.054 |
5th | 0.854 |
6th | 0.689 |
Reverse | 3.307 |
Final Drive | 4.29 |
GEAR | RATIO |
---|---|
Forward | 3.172 ~ 0.529 |
Reverse | 5.666 ~ 2.167 |
Final Drive | 4.20 |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Unit-Body Construction | • | • | • |
MacPherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Stabilizer Bar (front, solid): 20.0mm | • | • | • |
Steering Wheel Turns, Lock-to-Lock: 2.48 | • | • | • |
Steering Ratio: 12.75 | • | • | • |
Turning Diameter, Curb-to-Curb: 33.5 ft | • | • | • |
Power-Assisted Brakes | • | • | • |
Ventilated Front Disc: 11.1 in | • | • | • |
Solid Rear Disc: 11.1 in | • | • | • |
Wheels: 16-Inch Alloy | • | • | • |
All-Season Tires: P195/55/16 86V | • | • | • |
Tire Repair Kit (TRK) with 24-Hour Assistance | • | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Wheelbase: 95.9 in | • | • | • |
Length: 161.5 in | • | • | • |
Height: 54.9 in | • | • | • |
Width: 68.5 in | • | • | • |
Track | |||
Front: 59.6 in | • | • | • |
Rear: 59.5 in | • | • | • |
Curb Weight for 6MT (lbs) | 2648 | 2676 | 2685 |
Curb Weight for CVT (lbs) | 2700 | 2736 | 2747 |
Weight Distribution for 6MT (front / rear, %): 59 / 41 | • | • | • |
Weight Distribution for CVT (front / rear, %): 60 / 40 | • | • | • |
6MT = 6-Speed Manual Transmission • CVT = Continuously Variable Transmission |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Headroom: 36.9 in | • | • | • |
Legroom: 42.7 in | • | • | • |
Shoulder Room: 53.8 in | • | • | • |
Hiproom: 51.5 in | • | • | • |
Cargo Volume — Behind Console: 25.1 cu ft | • | • | • |
Passenger Volume: 49.1 cu ft | • | • | • |
Seating Capacity: 2 | • | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Vehicle Stability Assist (VSA®) with Traction Control4 | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Brake Assist | • | • | • |
Multi-Angle Rearview Camera with Dynamic Guidelines5 | • | • | • |
Tire Pressure Monitoring System (TPMS)6 | • | • | • |
Daytime Running Lights (DRL) | • | LED | LED |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • |
SmartVent® Front Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • | • |
3-Point Seat Belts with Automatic Tensioning System | • | • | • |
Driver's and Front Passenger's Seat-Belt Reminder | • | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Honda LaneWatch™7 | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Smart Entry | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • |
Security System with Remote Entry | • | • | • |
One-Touch Turn Indicators | • | • | • |
LED Brake Lights | • | • | • |
Variable Intermittent Windshield Wipers | • | • | • |
Reverse-Linked Intermittent Rear Window Wiper / Washer | • | • | • |
Push-to-Release Fuel Filler Door | • | • | • |
Body-Colored Door Handles | • | • | • |
Fog Lights | • | • | |
Projector-Beam Halogen Headlights | • | ||
High-Intensity Discharge (HID) Headlights with Auto-On / Off | • | • | |
Body-Colored Power Side Mirrors | • | • | • |
Including Expanded View Driver's Side Mirror | • | • | • |
Including Integrated Turn Indicators | • | • | • |
Heated | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Automatic Climate Control | • | • | • |
Push Button Start | • | • | • |
Power Windows with Auto-Up / Down Driver's Window | • | • | • |
Power Door Locks | • | • | • |
Cruise Control | • | • | • |
Tilt and Telescopic Steering Column | • | • | • |
Beverage Holders | • | • | • |
Upper Instrument Panel Storage | • | • | • |
Door-Pocket Storage Bins | • | • | • |
Map Lights | • | • | • |
12-Volt Power Outlets | • | • | • |
Glove Compartment | • | • | • |
Courtesy Lights | • | • | • |
Rear Cargo Console (behind front seats) | • | • | • |
Rear Window Defroster | • | • | • |
Retractable Cargo Area Cover | • | • | • |
Floor Mats | • | • | • |
Cargo Area Light | • | • | • |
Illuminated Window Switches | • | • | • |
Steering Wheel-Mounted Paddie Shifters (CVT model only) | • | • | • |
Aluminum Shift Knob with Leather (6MT model only) | • | • | |
Leather-Wrapped Steering Wheel | • | • | |
Textured Aluminum Pedals | • | • | |
Ambient Console Lighting | • | • | |
Driver and Front Passenger's Vanity Mirrors | Driver's Only | • | • |
Illuminated | • | • | |
Illuminated Steering Wheel-Mounted Controls | • | • | • |
Cruise / Audio / Phone / MID | • | • | • |
Navi | • | ||
6MT = 6-Speed Manual Transmission • CVT = Continuously Variable Transmission |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Driver's Seat with Manual Height Adjustment | • | • | • |
Heated Front Seats | • | ||
Leather-Trimmed Seats | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Bluetooth® HandsFreeLink®8 | • | • | • |
Bluetooth® Streaming Audio8 | • | • | • |
Pandora®9 Compatibility | • | • | • |
SMS Text Message Function10 | • | • | • |
MP3/Windows Media®11 Audio (WMA) Playback Capability | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • |
HondaLink® Next Generation12 | • | • | • |
Display Audio Interface13 | • | • | • |
HD Radio14 | • | ||
USB Audio Interface15 | • | • | • |
with 1.5-Amp Charging Port in Center Stack | • | • | • |
with 1.0-Amp Charging Port in Center Stack | • | • | • |
7-Inch Display Audio with High-Resolution WVGA (800x480) | • | • | • |
Electrostatic Touch-Screen | • | • | • |
Customizable Feature Settings | • | • | • |
160-Watt Audio System with 6 Speakers | • | ||
360-Watt Premium Audio System with 7 Speakers, including Subwoofer | • | • | |
Honda Satellite-Linked Navigation System16 | • | ||
Voice Recognition | • | ||
Honda HD Digital Traffic | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
Average Fuel Economy Indicators | • | • | • |
Average Speed Indicator | • | • | • |
Bluetooth® HandsFreeLink® | • | • | • |
Eco / Eco Score Screens | • | • | • |
Elapsed Time Indicator | • | • | • |
Exterior Temperature Indicator | • | • | • |
IMA System Power Flow Indicator | • | • | • |
Maintenance Minder™ System | • | • | • |
Miles-to-Empty Indicator | • | • | • |
Odometer and Trip Meters (2) | • | • | • |
DESCRIPTION | LX | EX | EX-L Navi |
---|---|---|---|
3-Mode Drive System Buttons (Normal / ECON / Sport) | • | • | • |
12-Volt Battery-Charging System Indicator | • | • | • |
Anti-Lock Braking System (ABS) Indicator | • | • | • |
Airbag System Indicator | • | • | • |
Brake System Indicator | • | • | • |
Coolant Temperature Indicator | • | • | • |
Cruise Control Indicators | • | • | • |
Digital Speedometer | • | • | • |
Doors / Hatch-Open Indicator | • | • | • |
Electric Power Steering (EPS) Indicator | • | • | • |
Fuel Level Indicator | • | • | • |
Headlights-On Indicator | • | • | • |
High-Beam Indicator | • | • | • |
Idle-Stop Indicator | • | • | • |
IMA Battery State-of-Charge Indicator | • | • | • |
IMA Charge and Assist Indicator | • | • | • |
IMA System Indicator | • | • | • |
Immobilizer System Indicator | • | • | • |
Lights-On Indicator | • | • | • |
Low-Tire-Pressure Indicator | • | • | • |
Low-Fuel Indicator | • | • | • |
Low-Oil-Pressure Indicator | • | • | • |
Malfunction Indicator | • | • | • |
Manual Mode Gear Selection Indicator (CVT model only) | • | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • | • |
Plus Sport System® Button | • | • | • |
Seat Belt Reminder Indicator | • | • | • |
Security System Indicator | • | • | • |
Shift Up / Down Indicator (6MT model only) | • | • | • |
Shifter Position Indicator (CVT model only) | • | • | • |
System Message Indicator | • | • | • |
Tachometer | • | • | • |
TPMS Indicator | • | • | • |
Turn Signal / Hazard Indicators | • | • | • |
VSA System and VSA-Off Indicators | • | • | • |
Fog Lights Indicator | • | • | |
6MT = 6-Speed Manual Transmission • CVT = Continuously Variable Transmission |
{{title}}
{{title}}
{{title}}