
The 2019 Fit was named the Best Car for the Money in its class by U.S. News & World Report*
Sport CVT shown in Helios Yellow Pearl.
Features | 2019 Fit Sport CVT | 2019 Soul + |
---|---|---|
Magic Seat® with 4 Seating Modes | ||
Magic Seat® with 4 Seating Modes | Standard | Not Available |
Max Cargo Volume* (cu. ft.) | ||
Max Cargo Volume* (cu. ft.) | 52.7 | 49.5 |
Paddle Shifters | ||
Paddle Shifters | Optional | Not Available |
Road Departure Mitigation System* | ||
Road Departure Mitigation System* | Optional | Not Available |
City MPG Rating* | ||
City MPG Rating* | 31 | 25 |
ALG Residual Value % After 60 Months | ||
ALG Residual Value % After 60 Months | 36 | 32 |
Find the trim with the features you’re looking for.