Rugged good looks.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Please Enter Your ZIP Code
Please enter a valid ZIP Code
We can’t determine your current location. Please enter a valid ZIP Code.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Features and Ratings | 2025 Honda Passport | 2024 Subaru Outback |
---|---|---|
Off-Road Tuned Suspension* | ||
Off-Road Tuned Suspension* | Standard | Not Available |
Horsepower (SAE net)* | ||
Horsepower (SAE net)* | 280 @ 6200 rpm | 260 @ 5600 rpm |
All-Terrain Tires* | ||
All-Terrain Tires* | Standard | Not Available |
Max Towing Capability (lbs)* | ||
Max Towing Capability (lbs)* | 5000 | 3500 |
Cargo Underfloor Storage* | ||
Cargo Underfloor Storage* | Standard | Standard |
Wi-Fi Hotspot Capability* | ||
Wi-Fi Hotspot Capability* | Standard | Standard |
Perforated Leather-Trimmed Seats* | ||
Perforated Leather-Trimmed Seats* | Standard | Not Available |
Features and Ratings | 2025 Honda Passport | 2024 Toyota 4Runner |
---|---|---|
Off-Road Tuned Suspension* | ||
Off-Road Tuned Suspension* | Standard | Not Available |
Horsepower (SAE net)* | ||
Horsepower (SAE net)* | 280 @ 6200 rpm | 270 @ 5600 rpm |
All-Terrain Tires* | ||
All-Terrain Tires* | Standard | Mud/Snow |
Max Towing Capability (lbs)* | ||
Max Towing Capability (lbs)* | 5000 | 5000 |
Cargo Underfloor Storage* | ||
Cargo Underfloor Storage* | Standard | Not Available |
Wi-Fi Hotspot Capability* | ||
Wi-Fi Hotspot Capability* | Standard | Standard |
Perforated Leather-Trimmed Seats* | ||
Perforated Leather-Trimmed Seats* | Standard | Standard |
Features and Ratings | 2025 Honda Passport | 2024 Jeep Grand Cherokee |
---|---|---|
Off-Road Tuned Suspension* | ||
Off-Road Tuned Suspension* | Standard | Not Available |
Horsepower (SAE net)* | ||
Horsepower (SAE net)* | 280 @ 6200 rpm | 293 @ 6400 rpm |
All-Terrain Tires* | ||
All-Terrain Tires* | Standard | Not Available |
Max Towing Capability (lbs)* | ||
Max Towing Capability (lbs)* | 5000 | 6200 |
Cargo Underfloor Storage* | ||
Cargo Underfloor Storage* | Standard | Not Available |
Wi-Fi Hotspot Capability* | ||
Wi-Fi Hotspot Capability* | Standard | Not Available |
Perforated Leather-Trimmed Seats* | ||
Perforated Leather-Trimmed Seats* | Standard | Not Available |
Features and Ratings | 2025 Honda Passport | 2024 Hyundai Santa Fe |
---|---|---|
Off-Road Tuned Suspension* | ||
Off-Road Tuned Suspension* | Standard | Not Available |
Horsepower (SAE net)* | ||
Horsepower (SAE net)* | 280 @ 6200 rpm | 277 @ 5800 |
All-Terrain Tires* | ||
All-Terrain Tires* | Standard | Not Available |
Max Towing Capability (lbs)* | ||
Max Towing Capability (lbs)* | 5000 | 3500 |
Cargo Underfloor Storage* | ||
Cargo Underfloor Storage* | Standard | Standard |
Wi-Fi Hotspot Capability* | ||
Wi-Fi Hotspot Capability* | Standard | Not Available |
Perforated Leather-Trimmed Seats* | ||
Perforated Leather-Trimmed Seats* | Standard | Standard |
Black Edition shown in Sonic Gray Pearl. Premium color adds $455 charge.
TrailSport shown in Diffused Sky Blue Pearl with Honda Genuine Accessories. Premium color adds $455 charge. Honda reminds you to properly secure cargo items and follow all applicable load limits and loading guidelines.
Black Edition shown in Platinum White Pearl with Honda Genuine Accessories. Premium color adds $455 charge.
TrailSport shown in Lunar Silver Metallic.
Black Edition shown with Black Leather.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Rugged good looks.
Versatility everywhere.
See the Passport in action.