
2019 Passport named Best in Class by Car and Driver*
Sport shown in Obsidian Blue Pearl.
Features | 2019 Passport Sport FWD | 2019 Grand Cherokee Laredo |
---|---|---|
Total Interior Volume* (cu.ft.) | ||
Total Interior Volume* (cu.ft.) | 157.1 | 141.7 |
One-Touch Fold-Down 60/40 Split Rear Seatback | ||
One-Touch Fold-Down 60/40 Split Rear Seatback | Standard | Not Available |
Collision Mitigation Braking System™* | ||
Collision Mitigation Braking System™* | Standard | Not Available |
Adaptive Cruise Control* | ||
Adaptive Cruise Control* | Standard | Not Available |
Remote Engine Start | ||
Remote Engine Start | Standard | Not Available |
Tri-Zone Automatic Climate Control | ||
Tri-Zone Automatic Climate Control | Standard | Not Available |
Find the trim with the features you’re looking for.
NHTSA 5-Star Safety Rating
We're proud to announce that the 2019 Passport has received a 5-Star Overall Vehicle Score from the National highway Traffic Safety Administration (NHTSA)*, the highest possible rating.
National Highway Traffic Safety Administration (NHTSA)2019 Cars.com American-Made Index Top 10
The Passport is one of several Honda vehicles listed in the top 10 of the 2019 Cars.com American-Made Index. Determined by assembly location, use of domestic parts, U.S. factory employment and more, this honor helps cement Honda as an automotive industry leader in America.
Cars.com