
Features | 2021 Ridgeline Sport | 2021 Tacoma TRD Sport 4x4 |
---|---|---|
Payload Rating (lbs) | ||
Payload Rating (lbs) | 1,596 | 1,100 |
0-60 MPH Acceleration (seconds) | ||
0-60 MPH Acceleration (seconds) | 6.1 | 7.4 |
Dirt Road Slalom Average Speed (MPH) | ||
Dirt Road Slalom Average Speed (MPH) | 32 | 31 |
Lay-Flat Truck Bed | ||
Lay-Flat Truck Bed | Standard | Not Available |
Dual-Action Tailgate | ||
Dual-Action Tailgate | Standard | Not Available |
Lockable In-Bed Trunk® | ||
Lockable In-Bed Trunk® | Standard | Not Available |
NHTSA 5-Star Safety Rating
In recognition of its excellent crash-safety performance, the 2020 Ridgeline was awarded a 5-Star Overall Vehicle Score from the National Highway Traffic Safety Administration (NHTSA)*.
National Highway Traffic Safety Administration (NHTSA)