| Body/Suspension/Chassis | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard | Standard | Standard |
|
MacPherson Strut Front Suspension |
Standard | Standard | Standard | Standard |
| Multi-Link Rear Suspension | Standard | Standard | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 18 / 16 | 18 / 16 | 18 / 16 | 19 / 16 |
| Front Shock Tower Bar | Standard | Standard | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.54 | 2.54 | 2.47 |
| Steering Ratio | 13.23 | 13.23 | 13.23 | 13.49 |
| Turning Diameter, Curb-to-Curb (ft) | 37.6 | 37.6 | 37.6 | 39.0 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 |
| Wheels | 17" Alloy | 17" Alloy | 17" Alloy | 18" Alloy |
| All-Season Tires | P215/55 R17 93V | P215/55 R17 93V | P215/55 R17 93V | P235/45 R18 94V |
| Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M |
| Exterior Measurements | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| Wheelbase (in) | 107.3 | 107.3 | 107.3 | 107.3 |
| Length (in) | 189.2 | 189.2 | 189.2 | 189.2 |
| Height (in) | 56.5 | 56.5 | 56.5 | 56.5 |
| Width (in) | 72.8 | 72.8 | 72.8 | 72.8 |
| Track (in, front/rear) | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.3 | 62.4 / 62.4 |
| Curb Weight (lbs, 6MT/CVT) | 3186 / 3252 | 3229 / 3298 |
NA / 3320 NA / 3322 (with Navi) |
|
| Curb Weight (lbs, 6MT/6AT) |
3397 / 3528 3400 / 3536 (with Navi) |
|||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 60 / 40 | 61 / 39 | |
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 61 / 39 | 61 / 39 | |
| Weight Distribution (%, front/rear, 6AT) | 63 / 37 | |||
| Interior Measurements | ||||
| LX-S | EX | EX-L | EX-L V-6 | |
| Headroom (in, front/rear) | 39.0 / 37.2 | 37.2 / 37.2 | 37.2 / 37.2 | 37.2 / 37.2 |
| Legroom (in, front/rear) | 42.2 / 33.7 | 42.2 / 33.7 | 42.2 / 33.7 | 42.2 / 33.7 |
| Shoulder Room (in, front/rear) | 58.9 / 55.1 | 58.9 / 55.1 | 58.9 / 55.1 | 58.9 / 55.1 |
| Hiproom (in, front/rear) | 55.4 / 48.9 | 55.4 / 48.9 | 55.4 / 48.9 | 55.4 / 48.9 |
| Cargo Volume (cu ft) | 13.7 | 13.4 | 13.4 | 13.4 |
| Passenger Volume (cu ft) | 95.6 | 93.1 | 93.1 | 93.1 |
| Seating Capacity | 5 | 5 | 5 | 5 |
