| Engineering | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (cc) | 2354 | 3471 |
| Horsepower @ rpm (SAE net) | 190 @ 7000 | 271 @ 6200 |
| Torque (lb-ft @ rpm) | 162 @ 4400 | 254 @ 5000 / 251 @ 5000 (6MT) |
| Redline | 7100 | 6800 |
| Bore and Stroke (mm) | 87 x 99 | 89 x 93 |
| Compression Ratio | 10.5 : 1 | 10.5 : 1 (5AT) / 10.0: 1 (6MT) |
| Valve Train | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® (5AT) 24-Valve SOHC VTEC® (6MT) |
| High-Performance Intake Manifold | 6MT | |
| Multi-Point Fuel Injection | Standard | Standard |
| Drive-by-Wire™ Throttle System | Standard | Standard |
| Variable Cylinder Management™ (VCM®) | 5AT | |
| Active Noise Cancellation™ (ANC) | Standard | 5AT |
| CARB Emissions Rating | ULEV-2/PZEV[1] | ULEV-2/PZEV[1] |
| Direct Ignition System with Immobilizer | Standard | Standard |
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
| Transmissions | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| 5-Speed Manual Transmission | Standard | |
| Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | ||
| Close-Ratio 6-Speed Manual Transmission (available) | Standard | |
| Gear Ratios: 1st: 3.933, 2nd: 2.478, 3rd: 1.700, 4th: 1.250, 5th: 0.976, 6th: 0.771, Reverse: 4.008, Final Drive Ratio: 3.55 | ||
| 5-Speed Automatic Transmission (available) | Standard | |
| Gear Ratios: 1st: 2.652, 2nd: 1.517 (LX/LX-P), 1.614 (EX/EX-L), 3rd: 1.037 (LX/LX-P), 1.082 ( EX/EX-L), 4th: 0.738 (LX/LX-P), 0.773 (EX/EX-L), 5th: 0.566, Reverse: 2.000, Final Drive Ratio: 4.44 | ||
| 5-Speed Automatic Transmission | Standard | |
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889, Final Drive Ratio: 4.31 | ||
| Body/Suspension/Chassis | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Unit-Body Construction | Standard | Standard |
| Double Wishbone Front Suspension | Standard | Standard |
| Independent Multi-Link Rear Suspension | Standard | Standard |
| Stabilizer Bar (mm, front/rear) | 26.5 / 15.0 | 27.2 / 15.0 |
| Front Shock Tower Bar | Standard | Standard |
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | Standard |
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.48 |
| Steering Ratio | 13.08 | 13.26 |
| Turning Diameter, Curb-to-Curb (ft) | 37.1 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 (LX-S) 11.8 / 11.1 (EX/EX-L) | 11.8 / 11.1 |
| Wheels | 17" Alloy | 18" Alloy |
| All-Season Tires | P225/50 R17 93V | P235/45 R18 94V |
| Exterior Measurements | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Wheelbase (in) | 107.9 | 107.9 |
| Length (in) | 190.9 | 190.9 |
| Height (in) | 56.4 | 56.4 |
| Width (in) | 72.8 | 72.8 |
| Track (in, front/rear) | 62.2 / 62.2 | 62.2 / 62.3 |
| Curb Weight (lbs, MT/AT) | 3221 / 3283 (LX-S) 3278 / 3338 (EX) 3307 / 3366 (EX-L) | NA / 3569 (5AT) 3446 / NA (6MT) |
| Interior Measurements | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Headroom (in, front/rear) | 39.1 / 35.9 (LX-S) | |
| Headroom with Moonroof (in, front/rear) | 37.4 / 35.1 (EX/EX-L) | 37.4 / 35.1 |
| Legroom (in, front/rear) | 42.2 / 33.1 | 42.2 / 33.1 |
| Shoulder Room (in, front/rear) | 58.4 / 54.5 | 58.4 / 54.5 |
| Hiproom (in, front/rear) | 56.4 / 46.3 | 56.4 / 46.3 |
| Cargo Volume (cu ft) | 11.9 | 11.9 |
| Passenger Volume (cu ft) | 92.1 (LX-S) 89.7 (EX/EX-L) | 89.7 |
| Seating Capacity | 5 | 5 |
| EPA Mileage Estimates[3] / Fuel | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| 5-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 | |
| 6-Speed Manual (City/Highway/Combined) | 17 / 25 / 20 | |
| 5-Speed Automatic (City/Highway/Combined) | 21 / 30 / 24 | 19 / 28 / 22 |
| Crankcase (qt) | 5.6 | 5.3 |
| Coolant System (qt, MT/AT) | 8.6 / 8.5 | NA / 9.1 |
| Fuel (gal) | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded |
| Safety | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| 3-Point Seat Belts at all Seating Positions | Standard | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | Standard |
| Dual-Chamber Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
| Side Curtain Airbags | Standard | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
| Advanced Compatibility EngineeringTM (ACETM) Body Structure | Standard | Standard |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard |
| Anti-Lock Braking System (ABS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard |
| Side-Impact Door Beams | Standard | Standard |
| Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard | Standard |
| Child-Seat Tether Anchor (Rear-Center) | Standard | Standard |
| Immobilizer Theft-Deterrent System | Standard | Standard |
| Emergency Trunk Release | Standard | Standard |
| Exterior Features | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| One-Touch Power Moonroof with Tilt Feature | EX/EX-L | Standard |
| Integrated Rear Window Antenna | Standard | Standard |
| Alloy Wheels | 17" | 18" |
| Security System | Standard | Standard |
| Remote Entry System with Power Window Control | Standard | Standard |
| Variable Intermittent Windshield Wipers | Standard | Standard |
| Projector-Beam Halogen Headlights with Auto-Off | with Auto-On/Off (EX-L) | with Auto-On/Off |
| Hood Struts | Standard | |
| Body-Colored Rear Decklid Spoiler | Standard | |
| Fog Lights | Standard | |
| Body-Colored Door Handles | Standard | Chrome |
| Body-Colored Power Side Mirrors | Heated (EX/EX-L) | Heated |
| Body-Colored Impact-Absorbing Bumpers | Standard | Standard |
| Chrome Exhaust Finisher | Standard | Dual Exhaust |
| Chrome Window Trim | Standard | Standard |
| Comfort & Convenience | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Air Conditioning with Air-Filtration System | LX-S/EX | |
| Dual-Zone Automatic Climate Control System | EX-L | Standard |
| Honda Satellite-Linked Navigation System™ with Voice Recognition | Available (EX-L) | Available |
| Bluetooth® HandsFreeLink®[4] | With Navigation | With Navigation |
| Interface Dial with Scrolling and Multi-Line Display | With Navigation | With Navigation |
| Selector Knob with Scrolling and Multi-Line Display | Standard | Standard |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | EX/EX-L | Standard |
| Illuminated Power Window Switches | EX/EX-L | Standard |
| Power Door Locks/Programmable Auto-Locking Doors | Standard | Standard |
| Cruise Control | Standard | Standard |
| Leather-Wrapped Steering Wheel | EX-L | Standard |
| Leather-Wrapped Shift Knob | EX-L 5MT | 6MT |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard | Standard |
| Steering Wheel-Mounted Navigation and Phone Controls | With Navigation | With Navigation |
| Tilt and Telescopic Steering Column | Standard | Standard |
| HomeLink® Remote System[5] | Standard | |
| Premium Interior Accents | EX/EX-L | Standard |
| Center Console with Sliding Armrest and Storage Compartment | Standard | Standard |
| Beverage Holders, Front and Rear | Standard | Standard |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard |
| Blue Ambient Console Lighting | EX/EX-L | Standard |
| Map Lights | Standard | Standard |
| Sunglasses Holder | Standard | Standard |
| Coin Box | Standard | Standard |
| 12-Volt Power Outlets | Standard | Standard |
| Lockable Glove Compartment with Light | Standard | Standard |
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard |
| Remote Fuel Filler Door Release | Standard | Standard |
| Remote Trunk Release with Lock | Standard | Standard |
| Electronic Remote Trunk Release | Standard | Standard |
| Rear Window Defroster | Standard | Standard |
| Cargo Area Light | Standard | Standard |
| Floor Mats | Standard | Standard |
| Side Door Pockets | Standard | Standard |
| Seating | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Leather-Trimmed Seats | EX-L | Standard |
| Heated Front Seats | EX-L | Standard |
| Driver's Seat with 8-Way Power Adjustment | EX-L | Standard |
| Driver's Seat with Power Lumbar Support | EX-L | Standard |
| Driver's Seat with Manual Height Adjustment | LX-S/EX | |
| Passenger-Side Walk-in Feature | Standard | Standard |
| Fold-Down Rear Seatback | Standard | Standard |
| Audio Systems | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | LX-S | |
| 270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | EX/EX-L | Standard |
| Radio Data System (RDS) | Standard | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | Standard |
| MP3/Auxiliary Input Jack | Standard | Standard |
| XM® Radio | EX-L | Standard |
| Speed-Sensitive Volume Control (SVC) | Standard | Standard |
| Instrumentation | ||
| LX-S / EX / EX-L | EX-L V-6 | |
| Backlit Gauges | Standard | Standard |
| Tachometer | Standard | Standard |
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard |
| Maintenance Minder System | Standard | Standard |
| Compass | EX-L without Navigation | without Navigation |
| Door-/Trunk-Open Indicator | Standard | Standard |
| Fuel and Coolant Temperature Indicators | Standard | Standard |
| Low-Oil Pressure and Brake Fluid Indicators | Standard | Standard |
| Exterior Temperature Indicator | EX-L | Standard |
| Vehicle Stability Assist (VSA®) Indicator | Standard | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
